Albany Rifle and Pistol Club
Overall Standings for Open and Limited Class combined-Scored as Combined Classes
                       Printed January 5,2001 at 21:24:57
 Place  Competitor         USPSA  Class L   F M   P L J S Match Pts.  Match %
                                        i   e i   r 1 r r
                                        m   m n   o 0
                                                  d
   1    Satterberg, Dale   A27025   G                   S  593.6264  100.000
   2    O'Connor, Pat      L1150    M                   S  520.3580   87.657
   3    Schuessler, Bob    L521     M                   S  485.1221   81.722
   4    Robertson, Edwin   TY36426  B                      437.4897   73.698
   5    Stagg, Diane       TY26977  B       F              410.4006   69.134
   6    Halfman, Jerry     A24697   B                   S  402.8564   67.864
   7    Mastrich, Everett  L1950    A                      398.4240   67.117
   8    Cole, Dennis       A42753   B   L                  392.5171   66.122
   9    George, Tom        A42460   C   L               S  387.5430   65.284
  10    McCarter, Mike     A25917   C   L           f   S  326.3017   54.968
  11    Emery, Reuel       A35393   B   L               S  319.5181   53.825
  12    Garland, Sr., Bill A9573    B   L     m   A        317.6553   53.511
  13    Hockens, Ernie     TY41645  C   L                  315.2659   53.108
  14    Burnett, Jerry     A18486   B   L               S  311.4703   52.469
  15    Halfman, Josh      A24698   U   L           f      309.0858   52.067
  16    Fish, Gary         FY34264  C   L                  305.5636   51.474
  17    Koogler, Ron       A43156   C   L           f      299.1163   50.388
  18    Barringer, John    A37120   C   L           f      255.0088   42.958
  19    Hopping, Mitch     A43489   U   L           f      254.6515   42.898
  20    Jackson, David     FY28766  B   L                  250.3684   42.176
  21    Nelson, Dan        A43242   D   L                  248.6672   41.890
  22    LeBold, Paul       PEN      U   L     m   A        228.9793   38.573
  23    Gilpin, Harley     A44108   D   L           f      220.1911   37.093
  24    Telkins, Peter     PEN      U   L           f      214.4753   36.130
  25    Peloquin, Paul              U   L     m     f      213.4297   35.954
  26    Chambers, Tom      TY34720  U   L           f      164.7784   27.758
  27    Adams, Jeff        PEN      U   L     m         S  105.7129   17.808
  28    Smith, Sandie      A39762   D   L   F       f       59.9649   10.101
  DQ    Clark, Jim         A39408   D   L           f   S MATCH DISQUALIFICATION
 
 

                               Pistol Stage 1 - The Hard Way
                Open and Limited Class combined-Scored as Combined Classes
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   Satterberg, Dale      5   G    77    0    9.61   8.0125  80.0000 100.000
   2   O'Connor, Pat        23   M    75    0   10.43   7.1908  71.7959  89.745
   3   Mastrich, Everett    18   A    71    0   10.35   6.8599  68.4921  85.615
   4   Schuessler, Bob       3   M    71    0   10.76   6.5985  65.8822  82.353
   5   Robertson, Edwin     14   B    67    0   11.53   5.8109  58.0187  72.523
   6   Halfman, Josh         1   U    74    0   13.22   5.5976  55.8885  69.861
   7   Burnett, Jerry       17   B    72    0   13.08   5.5046  54.9601  68.700
   8   Cole, Dennis         10   B    67    0   12.41   5.3989  53.9045  67.381
   9   Stagg, Diane         13   B    61   10    9.97   5.1154  51.0738  63.842
  10   George, Tom          15   C    72    0   14.47   4.9758  49.6805  62.101
  11   Koogler, Ron          7   C    72    0   14.78   4.8715  48.6386  60.798
  12   Halfman, Jerry       22   B    65    0   13.84   4.6965  46.8921  58.615
  13   Garland, Sr., Bill   19   B    72    0   15.47   4.6542  46.4692  58.086
  14   Fish, Gary           12   C    70    0   16.08   4.3532  43.4644  54.331
  15   Hockens, Ernie        6   C    71    0   17.01   4.1740  41.6751  52.094
  16   Jackson, David       26   B    67   10   13.86   4.1126  41.0614  51.327
  17   Nelson, Dan           8   D    64    0   16.98   3.7691  37.6327  47.041
  18   LeBold, Paul         21   U    72    0   19.53   3.6866  36.8089  46.011
  19   Hopping, Mitch        9   U    67   10   16.37   3.4820  34.7655  43.457
  20   Peloquin, Paul       20   U    60    0   18.36   3.2680  32.6288  40.786
  21   McCarter, Mike       27   C    68   30   12.61   3.0135  30.0878  37.610
  22   Adams, Jeff          25   U    66    0   28.28   2.3338  23.3016  29.127
  23   Telkins, Peter       29   U    74   20   28.03   1.9265  19.2351  24.044
  DQ   Clark, Jim           28   D   MATCH DISQUALIFICATION
 Tie   Emery, Reuel         24   B    58   60   12.65   0.0000   0.0000   0.000
 Tie   Gilpin, Harley       11   D    43   70   11.29   0.0000   0.0000   0.000
 Tie   Smith, Sandie        16   D    34   70   35.11   0.0000   0.0000   0.000
 Tie   Chambers, Tom         4   U    34   60   15.57   0.0000   0.0000   0.000
 Tie   Barringer, John       2   C    37  100   14.56   0.0000   0.0000   0.000
 

                             Pistol Stage 2 -Guard Shack Surprise
                Open and Limited Class combined-Scored as Combined Classes
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   Satterberg, Dale      5   G   109    0   12.78   8.5290 120.0000 100.000
   2   O'Connor, Pat        23   M   106    0   12.92   8.2043 115.4327  96.194
   3   Halfman, Jerry       22   B   116    0   20.20   5.7426  80.7964  67.330
   4   Emery, Reuel         24   B   118    0   20.73   5.6922  80.0881  66.740
   5   Robertson, Edwin     14   B   106   10   17.27   5.5588  78.2104  65.175
   6   Mastrich, Everett    18   A   106   20   15.50   5.5484  78.0643  65.054
   7   Schuessler, Bob       3   M   118    0   21.43   5.5063  77.4721  64.560
   8   McCarter, Mike       27   C   114    0   20.93   5.4467  76.6340  63.862
   9   George, Tom          15   C   110    0   20.59   5.3424  75.1661  62.638
  10   Hockens, Ernie        6   C   113    0   24.07   4.6946  66.0523  55.044
  11   Cole, Dennis         10   B   108   20   20.67   4.2574  59.9002  49.917
  12   Burnett, Jerry       17   B   112   10   25.84   3.9474  55.5384  46.282
  13   Fish, Gary           12   C   110    0   29.93   3.6752  51.7096  43.091
  14   Garland, Sr., Bill   19   B   112    0   31.24   3.5852  50.4421  42.035
  15   Nelson, Dan           8   D   117    0   34.03   3.4381  48.3737  40.311
  16   Halfman, Josh         1   U    93   30   18.56   3.3944  47.7583  39.799
  17   Koogler, Ron          7   C   105   10   28.10   3.3808  47.5667  39.639
  18   Peloquin, Paul       20   U   104    0   31.32   3.3206  46.7194  38.933
  19   Stagg, Diane         13   B   108   10   29.82   3.2864  46.2385  38.532
  20   Gilpin, Harley       11   D   105   10   32.83   2.8937  40.7134  33.928
  21   Jackson, David       26   B   113    0   41.26   2.7387  38.5332  32.111
  22   Barringer, John       2   C    97   20   29.13   2.6433  37.1908  30.992
  23   Telkins, Peter       29   U   109   20   37.71   2.3601  33.2062  27.672
  24   Hopping, Mitch        9   U    98   30   31.07   2.1886  30.7932  25.661
  25   Chambers, Tom         4   U    86   40   25.96   1.7720  24.9310  20.776
  26   LeBold, Paul         21   U   104   40   40.51   1.5799  22.2282  18.523
  27   Smith, Sandie        16   D   107   10   68.91   1.4076  19.8050  16.504
  DQ   Clark, Jim           28   D   MATCH DISQUALIFICATION
 Tie   Adams, Jeff          25   U    85   90   34.52   0.0000   0.0000   0.000
 

                             Pistol Stage 3 - Fort Apache
                Open and Limited Class combined-Scored as Combined Classes
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   Satterberg, Dale      5   G   132    0   14.63   9.0226 140.0000 100.000
   2   Stagg, Diane         13   B   128    0   17.71   7.2276 112.1476  80.105
   3   O'Connor, Pat        23   M   129    0   19.01   6.7859 105.2945  75.210
   4   Schuessler, Bob       3   M   133    0   20.38   6.5260 101.2619  72.330
   5   Robertson, Edwin     14   B   129   10   20.64   5.7655  89.4613  63.901
   6   Cole, Dennis         10   B   135    0   24.65   5.4767  84.9796  60.700
   7   Halfman, Jerry       22   B   126    0   23.61   5.3367  82.8081  59.149
   8   George, Tom          15   C   128   20   21.29   5.0728  78.7129  56.224
   9   Emery, Reuel         24   B   129    0   28.52   4.5231  70.1840  50.131
  10   Garland, Sr., Bill   19   B   126    0   27.86   4.5226  70.1758  50.126
  11   Hockens, Ernie        6   C   134    0   29.93   4.4771  69.4698  49.621
  12   Koogler, Ron          7   C   134    0   31.32   4.2784  66.3868  47.419
  13   Burnett, Jerry       17   B   128   10   28.25   4.1770  64.8129  46.295
  14   Fish, Gary           12   C   128   10   28.62   4.1230  63.9750  45.696
  15   McCarter, Mike       27   C   134    0   34.05   3.9354  61.0641  43.617
  16   Barringer, John       2   C   129    0   34.45   3.7446  58.1031  41.502
  17   LeBold, Paul         21   U   132    0   37.18   3.5503  55.0888  39.349
  18   Hopping, Mitch        9   U   135    0   38.88   3.4722  53.8773  38.484
  19   Halfman, Josh         1   U   121   40   26.87   3.0145  46.7751  33.411
  20   Telkins, Peter       29   U   135    0   46.19   2.9227  45.3507  32.393
  21   Gilpin, Harley       11   D   129   10   41.85   2.8435  44.1215  31.515
  22   Peloquin, Paul       20   U   117   20   43.54   2.2278  34.5686  24.692
  23   Nelson, Dan           8   D   121   30   45.93   1.9813  30.7429  21.959
  24   Jackson, David       26   B   121   20   53.54   1.8864  29.2713  20.908
  25   Adams, Jeff          25   U   100   50   34.95   1.4306  22.1984  15.856
  26   Chambers, Tom         4   U   105   60   38.88   1.1574  17.9591  12.828
  27   Smith, Sandie        16   D    90   70   86.05   0.2324   3.6064   2.576
  DQ   Clark, Jim           28   D   MATCH DISQUALIFICATION
 Tie   Mastrich, Everett    18   A    96  120   11.57   0.0000   0.0000   0.000
 

                     Pistol Stage 4 - What's Behind Doors 1,2 or 3
                Open and Limited Class combined-Scored as Combined Classes
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   Mastrich, Everett    18   A   113    0   13.99   8.0772 120.0000 100.000
   2   O'Connor, Pat        23   M   112    0   14.72   7.6087 113.0397  94.200
   3   Schuessler, Bob       3   M   109    0   15.17   7.1852 106.7483  88.957
   4   Satterberg, Dale      5   G    96   20   11.80   6.4407  95.6868  79.739
   5   Stagg, Diane         13   B   108   10   17.15   5.7143  84.8951  70.746
   6   Robertson, Edwin     14   B   102   10   16.44   5.5961  83.1394  69.283
   7   Halfman, Jerry       22   B   101   10   17.29   5.2632  78.1928  65.161
   8   George, Tom          15   C    98   10   17.83   4.9355  73.3249  61.104
   9   Cole, Dennis         10   B    93   20   15.07   4.8441  71.9664  59.972
  10   Barringer, John       2   C   108    0   22.34   4.8344  71.8226  59.852
  11   Emery, Reuel         24   B    96    0   22.40   4.2857  63.6712  53.059
  12   Fish, Gary           12   C    94    0   22.15   4.2438  63.0484  52.540
  13   Gilpin, Harley       11   D    99   10   21.14   4.2100  62.5469  52.122
  14   McCarter, Mike       27   C   109    0   26.86   4.0581  60.2894  50.241
  15   Halfman, Josh         1   U   105   20   20.99   4.0496  60.1627  50.136
  16   Garland, Sr., Bill   19   B    95   10   21.99   3.8654  57.4267  47.856
  17   Nelson, Dan           8   D   109    0   28.64   3.8059  56.5424  47.119
  18   Burnett, Jerry       17   B    96    0   25.55   3.7573  55.8214  46.518
  19   Koogler, Ron          7   C   103   20   22.36   3.7120  55.1477  45.956
  20   Hopping, Mitch        9   U   104   10   25.92   3.6265  53.8782  44.898
  21   LeBold, Paul         21   U   102    0   28.30   3.6042  53.5469  44.622
  22   Telkins, Peter       29   U   113    0   32.11   3.5192  52.2827  43.569
  23   Peloquin, Paul       20   U    95   10   32.03   2.6538  39.4259  32.855
  24   Jackson, David       26   B   100   10   34.12   2.6378  39.1881  32.657
  25   Hockens, Ernie        6   C    91   30   23.62   2.5826  38.3682  31.973
  26   Chambers, Tom         4   U    87   30   25.79   2.2102  32.8355  27.363
  27   Adams, Jeff          25   U    72   50   32.49   0.6771  10.0599   8.383
  28   Smith, Sandie        16   D    64   50   46.10   0.3037   4.5118   3.760
  DQ   Clark, Jim           28   D   MATCH DISQUALIFICATION
 

                             Pistol Stage 5 - Bang and Clang
                Open and Limited Class combined-Scored as Combined Classes
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   Schuessler, Bob       3   M    29    0    3.25   8.9231  30.0000 100.000
   2   Stagg, Diane         13   B    29    0    3.31   8.7613  29.4562  98.187
   3   Satterberg, Dale      5   G    30    0    3.61   8.3103  27.9396  93.132
   4   Emery, Reuel         24   B    30    0    3.69   8.1301  27.3339  91.113
   5   Cole, Dennis         10   B    29    0    3.64   7.9670  26.7857  89.286
   6   George, Tom          15   C    29    0    3.83   7.5718  25.4569  84.856
   7   O'Connor, Pat        23   M    26    0    3.45   7.5362  25.3373  84.458
   8   Nelson, Dan           8   D    30    0    4.00   7.5000  25.2155  84.052
   9   Garland, Sr., Bill   19   B    30    0    4.08   7.3529  24.7211  82.404
  10   Jackson, David       26   B    30    0    4.21   7.1259  23.9577  79.859
  11   Halfman, Jerry       22   B    29    0    4.14   7.0048  23.5507  78.502
  12   Mastrich, Everett    18   A    30    0    4.34   6.9124  23.2401  77.467
  13   Robertson, Edwin     14   B    29    0    4.20   6.9048  23.2143  77.381
  14   Fish, Gary           12   C    29    0    4.26   6.8075  22.8873  76.291
  15   Hockens, Ernie        6   C    30    0    4.52   6.6372  22.3146  74.382
  16   Hopping, Mitch        9   U    28    0    4.40   6.3636  21.3950  71.317
  17   LeBold, Paul         21   U    28    0    4.63   6.0475  20.3322  67.774
  18   Chambers, Tom         4   U    26    0    4.40   5.9091  19.8668  66.223
  19   Telkins, Peter       29   U    30    0    5.09   5.8939  19.8157  66.052
  20   McCarter, Mike       27   C    30    0    5.10   5.8824  19.7769  65.923
  21   Gilpin, Harley       11   D    30    0    5.37   5.5866  18.7825  62.608
 Tie   Koogler, Ron          7   C    30    0    5.37   5.5866  18.7825  62.608
  23   Burnett, Jerry       17   B    30    0    5.81   5.1635  17.3601  57.867
  24   Barringer, John       2   C    29    0    6.37   4.5526  15.3061  51.020
  25   Halfman, Josh         1   U    24   10    3.23   4.3344  14.5725  48.575
  26   Adams, Jeff          25   U    26    0    6.70   3.8806  13.0468  43.489
  27   Peloquin, Paul       20   U    24    0    7.07   3.3946  11.4130  38.043
  28   Smith, Sandie        16   D    30    0   12.15   2.4691   8.3014  27.671
  DQ   Clark, Jim           28   D   MATCH DISQUALIFICATION
 

                            Pistol Stage 6 - Righty Tighty
                Open and Limited Class combined-Scored as Combined Classes
 
Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   Satterberg, Dale      5   G   127    0   11.34  11.1993 130.0000 100.000
   2   Mastrich, Everett    18   A   121    0   12.93   9.3581 108.6275  83.560
   3   Robertson, Edwin     14   B   119    0   13.10   9.0840 105.4456  81.112
   4   Schuessler, Bob       3   M   128    0   14.32   8.9385 103.7576  79.814
   5   Cole, Dennis         10   B   122    0   14.91   8.1824  94.9807  73.062
   6   Halfman, Jerry       22   B   121    0   15.50   7.8065  90.6163  69.705
   7   O'Connor, Pat        23   M   124    0   16.09   7.7067  89.4579  68.814
   8   Stagg, Diane         13   B   116   10   14.21   7.4595  86.5894  66.607
   9   George, Tom          15   C   125    0   17.03   7.3400  85.2017  65.540
  10   Halfman, Josh         1   U   124    0   17.15   7.2303  83.9287  64.561
  11   McCarter, Mike       27   C   118    0   17.46   6.7583  78.4495  60.346
  12   Jackson, David       26   B   113    0   16.74   6.7503  78.3567  60.274
  13   Emery, Reuel         24   B   122    0   18.10   6.7403  78.2409  60.185
  14   Hockens, Ernie        6   C   119    0   17.85   6.6667  77.3859  59.528
  15   Barringer, John       2   C   123    0   19.67   6.2532  72.5862  55.836
  16   Chambers, Tom         4   U   117    0   19.63   5.9603  69.1860  53.220
  17   Garland, Sr., Bill   19   B   116    0   19.68   5.8943  68.4204  52.631
  18   Burnett, Jerry       17   B   108   20   16.22   5.4254  62.9774  48.444
  19   Koogler, Ron          7   C   123    0   22.81   5.3924  62.5940  48.149
  20   Fish, Gary           12   C   119    0   22.84   5.2102  60.4789  46.522
  21   Hopping, Mitch        9   U   126    0   24.40   5.1639  59.9423  46.109
  22   Gilpin, Harley       11   D   113   10   22.13   4.6543  54.0268  41.559
  23   Nelson, Dan           8   D   127    0   29.39   4.3212  50.1600  38.585
  24   Peloquin, Paul       20   U   112    0   26.71   4.1932  48.6740  37.442
  25   Telkins, Peter       29   U   123   10   29.42   3.8409  44.5849  34.296
  26   LeBold, Paul         21   U   111   20   25.78   3.5299  40.9743  31.519
  27   Adams, Jeff          25   U   109   10   30.97   3.1966  37.1062  28.543
  28   Smith, Sandie        16   D   115   10   51.34   2.0452  23.7403  18.262
  DQ   Clark, Jim           28   D   MATCH DISQUALIFICATION