ARPC IPSC March Match
Match Date: 3/9/2002
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Willard, Chuck A16437 A Open Major N N N N 542.7188 100.00%
2 Myers, Vern TY33990 B Open Major N N N N 532.4103 98.10%
3 Garland Jr., Bill TY41228 A Limited Major N N N N 496.6788 91.52%
4 Garland Sr., Bill A9573 B Production Minor N N N N Senior 471.9370 86.96%
5 Evans, Daniel A39306 A Limited Major N N N N 470.8875 86.76%
6 Ridgley, Brian A38541 B Limited Major N N N N 429.0667 79.06%
7 Becker, Judith A24004 B Open Major Y N N N Senior 411.2594 75.78%
8 Sitton, Brad A43579 C Open Major N N N N 409.2040 75.40%
9 McDonald, Mark A44882 U Open Major N N N N 403.5861 74.36%
10 Jackson, David FY28766 B Limited Major N N N N 389.6457 71.80%
11 Burnett, Jerry TY18486 B Limited Major N N N N Senior 382.7191 70.52%
12 Bentley, Tim A24632 B Limited Major N N N N 375.6402 69.21%
13 Wilson, Mark TY41880 U Limited Major N N N N Senior 375.3209 69.16%
14 Stolfus, Michael A32632 C Limited 10 Major N N N N 364.3085 67.13%
15 Marrs, Bill A46179 U Limited Major N N N N Senior 362.3119 66.76%
16 Barringer, John A37120 C Open Major N N N N Senior 350.5538 64.59%
17 Fish, Gary FY34264 U Limited 10 Major N N N N 320.2121 59.00%
18 Kennedy, Mike A23516 C Open Major N N N N Senior 317.1585 58.44%
19 Barbour, Randy A44002 C Limited Major N N N N 305.6788 56.32%
20 Temple, Gene A44099 C Limited 10 Major N N N N 298.7095 55.04%
21 Koogler, Ron A43156 C Limited 10 Major N N N N 291.8997 53.78%
22 Ott, Trevor A43280 U Limited 10 Major N N N N 290.4164 53.51%
23 Manley, Mike A38978 U Limited 10 Major N N N N 281.2859 51.83%
24 Chambers, Tom TY34720 C Limited 10 Major N N N N Senior 274.8062 50.64%
25 McDonald, KC A44880 D Limited 10 Major N N N N Junior 272.3742 50.19%
26 Austen, Alan A36365 C Limited Major N N N N Senior 269.5983 49.68%
27 Guthrie, Eric A33687 U Limited 10 Major N N N N 267.1845 49.23%
28 Reed, Erik Pen U Limited Major N N N N 258.0725 47.55%
29 Dunkin, Brad A45392 U Limited 10 Major N N N N 256.3376 47.23%
30 Mull, Larry TY45897 U Limited 10 Major N N N N Super Senior 244.6487 45.08%
31 Smith, Sandie A39762 D Open Major Y N N N 239.9591 44.21%
32 Arnold, Clinton Pen U Limited 10 Major N N N N 239.4085 44.11%
33 Dukes, Darryl Pen U Limited Major N N N N Senior 222.1764 40.94%
34 McDonald, Chad A44881 C Limited 10 Major N N N N Junior 221.0466 40.73%
35 Boucher, Bill A46168 U Limited 10 Major N N N N 216.2806 39.85%
36 Seeley, Jeff A46117 U Production Minor N N N N 212.2741 39.11%
37 Karbginsky, Darrel A24981 U Production Minor N N N N 201.3495 37.10%
38 Dukes, Brian A46607 U Limited Major N N N N 199.5359 36.77%
39 Manley, Rachel A38977 C Limited 10 Major Y N N N 193.4940 35.65%
40 Guthrie, Stan A29894 U Limited 10 Major N N N N Super Senior 193.1232 35.58%
41 Spangler, Allen A44252 U Production Minor N N N N 177.3626 32.68%
42 Young, Bill 30357 D Limited Major N N N N Senior 162.7696 29.99%
43 Slocum, Doug A46561 U Production Minor N N N N Senior 156.7972 28.89%
44 Barringer, Brad A42139 D Limited Major N N N N Junior 154.3086 28.43%
45 Neville, Andy A44113 U Open Major N N N N 115.4101 21.27%
46 Berkley, Brian A46795 U Limited Minor N N N N 100.9623 18.60%
47 Golden, Jeff Pen U Production Minor N N N N 93.2161 17.18%
DQed McCarter, Michael A25917 B Limited 10 Major N N N N Senior 0.0000 0.00%
Printed: 03/09/2002 6:03 PM
Stage: 1 Back To Basics Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Evans, Daniel 10 A Limited 136 0 18.61 7.3079 150.0000 100.00%
2 Willard, Chuck 30 A Open 137 0 20.32 6.7421 138.3865 92.26%
3 Myers, Vern 35 B Open 126 10 18.46 6.2839 128.9816 85.99%
4 Marrs, Bill 11 U Limited 131 0 22.92 5.7155 117.3148 78.21%
5 Becker, Judith 3 B Open 131 0 23.03 5.6882 116.7545 77.84%
6 Garland Sr., Bill 25 B Production 130 0 23.11 5.6253 115.4634 76.98%
7 Burnett, Jerry 6 B Limited 123 0 22.99 5.3502 109.8168 73.21%
8 Ridgley, Brian 8 B Limited 138 0 26.13 5.2813 108.4026 72.27%
9 Jackson, David 9 B Limited 133 10 24.78 4.9637 101.8836 67.92%
10 Barringer, John 2 C Open 129 0 27.58 4.6773 96.0050 64.00%
11 McDonald, Mark 38 U Open 138 0 29.55 4.6701 95.8572 63.90%
12 Garland Jr., Bill 14 A Limited 130 20 23.94 4.5948 94.3116 62.87%
13 Kennedy, Mike 40 C Open 123 0 27.18 4.5254 92.8871 61.92%
14 Reed, Erik 44 U Limited 134 10 29.63 4.1849 85.8981 57.27%
15 Austen, Alan 20 C Limited 118 0 28.39 4.1564 85.3132 56.88%
16 Stolfus, Michael 18 C Limited 10 109 20 22.23 4.0036 82.1768 54.78%
17 Sitton, Brad 32 C Open 113 10 27.14 3.7951 77.8972 51.93%
18 Koogler, Ron 33 C Limited 10 117 20 25.96 3.7365 76.6944 51.13%
19 Wilson, Mark 29 U Limited 121 40 21.70 3.7327 76.6164 51.08%
20 Bentley, Tim 47 B Limited 108 10 26.82 3.6540 75.0010 50.00%
21 Fish, Gary 36 U Limited 10 125 0 34.35 3.6390 74.6931 49.80%
22 Temple, Gene 13 C Limited 10 117 10 31.00 3.4516 70.8466 47.23%
23 Dukes, Darryl 43 U Limited 138 0 40.68 3.3923 69.6294 46.42%
24 Boucher, Bill 26 U Limited 10 129 0 38.35 3.3638 69.0445 46.03%
25 Mull, Larry 34 U Limited 10 118 0 35.42 3.3315 68.3815 45.59%
26 Arnold, Clinton 41 U Limited 10 118 0 35.70 3.3053 67.8437 45.23%
27 Dunkin, Brad 7 U Limited 10 119 20 31.55 3.1379 64.4077 42.94%
28 Ott, Trevor 21 U Limited 10 128 10 40.96 2.8809 59.1326 39.42%
29 Seeley, Jeff 15 U Production 113 10 36.83 2.7966 57.4023 38.27%
30 Guthrie, Eric 16 U Limited 10 130 30 36.15 2.7663 56.7803 37.85%
31 Chambers, Tom 12 C Limited 10 110 20 32.63 2.7582 56.6141 37.74%
32 Barbour, Randy 31 C Limited 96 40 22.36 2.5045 51.4067 34.27%
33 Manley, Mike 23 U Limited 10 106 30 32.19 2.3610 48.4613 32.31%
34 Smith, Sandie 5 D Open 99 20 33.85 2.3338 47.9030 31.94%
35 Karbginsky, Darrel 27 U Production 94 20 31.87 2.3219 47.6587 31.77%
36 McDonald, Chad 37 C Limited 10 95 30 28.03 2.3189 47.5971 31.73%
37 Manley, Rachel 22 C Limited 10 100 40 28.90 2.0761 42.6135 28.41%
38 Slocum, Doug 4 U Production 113 30 42.31 1.9617 40.2653 26.84%
39 Guthrie, Stan 17 U Limited 10 124 10 61.88 1.8423 37.8146 25.21%
40 Spangler, Allen 24 U Production 98 0 55.90 1.7531 35.9837 23.99%
41 McDonald, KC 39 D Limited 10 97 40 33.08 1.7231 35.3679 23.58%
42 Golden, Jeff 45 U Production 86 40 34.38 1.3380 27.4634 18.31%
43 Young, Bill 19 D Limited 99 60 40.29 0.9680 19.8689 13.25%
44 Berkley, Brian 46 U Limited 81 50 42.87 0.7231 14.8422 9.89%
45 Dukes, Brian 42 U Limited 84 70 35.05 0.3994 8.1980 5.47%
Tie Barringer, Brad 1 D Limited 79 90 42.91 0.0000 0.0000 0.00%
Tie Neville, Andy 28 U Open 9 380 16.64 0.0000 0.0000 0.00%
DQed McCarter, Michael 48 B Limited 10 133 0 26.61 0.0000 0.0000 0.00%
Stage: 2 Train Wreck
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Willard, Chuck 30 A Open 107 0 15.08 7.0955 120.0000 100.00%
2 Evans, Daniel 10 A Limited 104 10 15.05 6.2458 105.6298 88.02%
3 Garland Jr., Bill 14 A Limited 111 0 18.77 5.9137 100.0132 83.34%
4 Sitton, Brad 32 C Open 104 0 18.24 5.7018 96.4296 80.36%
5 Ridgley, Brian 8 B Limited 107 0 19.18 5.5787 94.3477 78.62%
6 Myers, Vern 35 B Open 102 20 14.81 5.5368 93.6391 78.03%
7 Garland Sr., Bill 25 B Production 106 0 19.42 5.4583 92.3115 76.93%
8 McDonald, Mark 38 U Open 112 0 20.67 5.4185 91.6384 76.37%
9 Jackson, David 9 B Limited 109 0 20.43 5.3353 90.2313 75.19%
10 Barringer, John 2 C Open 112 0 22.50 4.9778 84.1852 70.15%
11 Kennedy, Mike 40 C Open 110 10 20.44 4.8924 82.7409 68.95%
12 Wilson, Mark 29 U Limited 107 0 22.90 4.6725 79.0219 65.85%
13 Bentley, Tim 47 B Limited 105 0 22.79 4.6073 77.9192 64.93%
14 Manley, Mike 23 U Limited 10 104 0 23.21 4.4808 75.7799 63.15%
15 Becker, Judith 3 B Open 104 20 19.80 4.2424 71.7480 59.79%
16 Austen, Alan 20 C Limited 113 0 26.88 4.2039 71.0969 59.25%
17 Koogler, Ron 33 C Limited 10 104 10 22.39 4.1983 71.0022 59.17%
18 Stolfus, Michael 18 C Limited 10 102 20 19.58 4.1879 70.8263 59.02%
19 Barbour, Randy 31 C Limited 95 10 20.56 4.1342 69.9181 58.27%
20 Temple, Gene 13 C Limited 10 109 0 27.41 3.9767 67.2545 56.05%
21 Chambers, Tom 12 C Limited 10 108 0 27.92 3.8682 65.4195 54.52%
22 McDonald, KC 39 D Limited 10 99 0 25.61 3.8657 65.3772 54.48%
23 Ott, Trevor 21 U Limited 10 112 0 29.26 3.8278 64.7362 53.95%
24 Fish, Gary 36 U Limited 10 116 0 30.84 3.7613 63.6116 53.01%
25 Dunkin, Brad 7 U Limited 10 95 20 20.54 3.6514 61.7529 51.46%
26 Marrs, Bill 11 U Limited 106 10 26.61 3.6077 61.0139 50.84%
27 Burnett, Jerry 6 B Limited 99 30 19.75 3.4937 59.0859 49.24%
28 Arnold, Clinton 41 U Limited 10 113 0 33.55 3.3681 56.9617 47.47%
29 Dukes, Brian 42 U Limited 116 0 34.45 3.3672 56.9465 47.46%
30 Boucher, Bill 26 U Limited 10 112 10 30.59 3.3344 56.3918 46.99%
31 Guthrie, Eric 16 U Limited 10 90 20 22.67 3.0878 52.2213 43.52%
32 Berkley, Brian 46 U Limited 110 0 35.65 3.0856 52.1841 43.49%
33 Barringer, Brad 1 D Limited 101 0 33.92 2.9776 50.3576 41.96%
34 Guthrie, Stan 17 U Limited 10 110 0 37.39 2.9420 49.7555 41.46%
35 Mull, Larry 34 U Limited 10 117 0 40.72 2.8733 48.5936 40.49%
36 Karbginsky, Darrel 27 U Production 104 0 37.93 2.7419 46.3714 38.64%
37 Smith, Sandie 5 D Open 105 0 39.21 2.6779 45.2890 37.74%
38 Neville, Andy 28 U Open 104 20 33.29 2.5233 42.6744 35.56%
39 Dukes, Darryl 43 U Limited 106 0 43.41 2.4418 41.2960 34.41%
40 Young, Bill 19 D Limited 99 20 33.11 2.3860 40.3523 33.63%
41 Seeley, Jeff 15 U Production 97 10 36.51 2.3829 40.2999 33.58%
42 Spangler, Allen 24 U Production 105 10 42.37 2.2422 37.9204 31.60%
43 Slocum, Doug 4 U Production 96 20 36.87 2.0613 34.8610 29.05%
44 Reed, Erik 44 U Limited 93 30 38.91 1.6191 27.3824 22.82%
45 Manley, Rachel 22 C Limited 10 80 40 25.19 1.5879 26.8548 22.38%
46 McDonald, Chad 37 C Limited 10 83 40 47.22 0.9106 15.4002 12.83%
47 Golden, Jeff 45 U Production 78 70 44.18 0.1811 3.0628 2.55%
Stage: 3 Bang And Clang
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Garland Jr., Bill 14 A Limited 30 0 3.12 9.6154 30.0000 100.00%
2 Garland Sr., Bill 25 B Production 30 0 3.69 8.1301 25.3659 84.55%
3 Wilson, Mark 29 U Limited 29 0 3.66 7.9235 24.7213 82.40%
4 Bentley, Tim 47 B Limited 29 0 3.70 7.8378 24.4539 81.51%
5 Barringer, John 2 C Open 30 0 3.85 7.7922 24.3116 81.04%
6 Koogler, Ron 33 C Limited 10 30 0 4.03 7.4442 23.2259 77.42%
7 Myers, Vern 35 B Open 30 0 4.14 7.2464 22.6087 75.36%
8 Stolfus, Michael 18 C Limited 10 29 0 4.21 6.8884 21.4918 71.64%
9 Willard, Chuck 30 A Open 29 0 4.30 6.7442 21.0419 70.14%
10 Burnett, Jerry 6 B Limited 30 0 4.48 6.6964 20.8927 69.64%
11 Becker, Judith 3 B Open 29 0 4.49 6.4588 20.1514 67.17%
12 Jackson, David 9 B Limited 30 0 4.77 6.2893 19.6226 65.41%
13 Manley, Rachel 22 C Limited 10 28 0 4.46 6.2780 19.5873 65.29%
14 Ridgley, Brian 8 B Limited 30 0 4.83 6.2112 19.3789 64.60%
15 Kennedy, Mike 40 C Open 28 0 4.60 6.0870 18.9914 63.30%
16 Arnold, Clinton 41 U Limited 10 30 0 4.95 6.0606 18.9090 63.03%
17 Boucher, Bill 26 U Limited 10 30 0 4.96 6.0484 18.8710 62.90%
18 McDonald, Mark 38 U Open 29 0 5.01 5.7884 18.0598 60.20%
19 McDonald, KC 39 D Limited 10 26 0 4.59 5.6645 17.6732 58.91%
20 Barbour, Randy 31 C Limited 30 0 5.32 5.6391 17.5940 58.65%
21 McDonald, Chad 37 C Limited 10 30 0 5.49 5.4645 17.0492 56.83%
22 Temple, Gene 13 C Limited 10 28 0 5.18 5.4054 16.8648 56.22%
23 Dunkin, Brad 7 U Limited 10 28 0 5.33 5.2533 16.3903 54.63%
24 Sitton, Brad 32 C Open 28 0 5.39 5.1948 16.2078 54.03%
25 Mull, Larry 34 U Limited 10 29 0 5.60 5.1786 16.1572 53.86%
26 Fish, Gary 36 U Limited 10 30 0 5.81 5.1635 16.1101 53.70%
27 Austen, Alan 20 C Limited 29 0 5.62 5.1601 16.0995 53.66%
28 Guthrie, Eric 16 U Limited 10 30 0 5.93 5.0590 15.7841 52.61%
29 Chambers, Tom 12 C Limited 10 27 0 5.36 5.0373 15.7164 52.39%
30 Barringer, Brad 1 D Limited 30 0 5.97 5.0251 15.6783 52.26%
31 Ott, Trevor 21 U Limited 10 27 0 5.49 4.9180 15.3441 51.15%
32 Marrs, Bill 11 U Limited 30 0 6.18 4.8544 15.1457 50.49%
33 Neville, Andy 28 U Open 30 0 6.23 4.8154 15.0240 50.08%
34 Young, Bill 19 D Limited 30 0 6.25 4.8000 14.9760 49.92%
35 Seeley, Jeff 15 U Production 30 0 6.45 4.6512 14.5117 48.37%
36 Reed, Erik 44 U Limited 30 0 6.97 4.3042 13.4291 44.76%
37 Smith, Sandie 5 D Open 30 0 7.00 4.2857 13.3714 44.57%
38 Evans, Daniel 10 A Limited 24 10 3.28 4.2683 13.3171 44.39%
39 Berkley, Brian 46 U Limited 30 0 7.76 3.8660 12.0619 40.21%
40 Dukes, Darryl 43 U Limited 29 0 7.73 3.7516 11.7050 39.02%
41 Slocum, Doug 4 U Production 30 0 8.06 3.7221 11.6129 38.71%
42 Spangler, Allen 24 U Production 30 0 8.54 3.5129 10.9602 36.53%
43 Guthrie, Stan 17 U Limited 10 29 0 8.72 3.3257 10.3762 34.59%
44 Karbginsky, Darrel 27 U Production 30 0 9.55 3.1414 9.8012 32.67%
45 Golden, Jeff 45 U Production 28 0 9.41 2.9756 9.2839 30.95%
46 Manley, Mike 23 U Limited 10 26 0 9.27 2.8047 8.7506 29.17%
47 Dukes, Brian 42 U Limited 28 0 10.96 2.5547 7.9707 26.57%
Stage: 4 Peek-A-Boo No-Shoots
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Garland Jr., Bill 14 A Limited 50 0 8.27 6.0459 60.0000 100.00%
2 Myers, Vern 35 B Open 46 0 8.02 5.7357 56.9216 94.87%
3 Becker, Judith 3 B Open 48 0 8.48 5.6604 56.1743 93.62%
4 Ridgley, Brian 8 B Limited 56 0 10.64 5.2632 52.2324 87.05%
5 Sitton, Brad 32 C Open 50 0 10.06 4.9702 49.3247 82.21%
6 Burnett, Jerry 6 B Limited 58 0 11.98 4.8414 48.0464 80.08%
7 Garland Sr., Bill 25 B Production 50 0 10.63 4.7037 46.6799 77.80%
8 McDonald, Mark 38 U Open 57 0 12.36 4.6117 45.7669 76.28%
9 Chambers, Tom 12 C Limited 10 53 10 9.46 4.5455 45.1099 75.18%
10 Stolfus, Michael 18 C Limited 10 49 0 10.87 4.5078 44.7358 74.56%
11 Marrs, Bill 11 U Limited 50 0 11.60 4.3103 42.7758 71.29%
12 Fish, Gary 36 U Limited 10 52 0 12.16 4.2763 42.4383 70.73%
13 Wilson, Mark 29 U Limited 49 10 9.37 4.1622 41.3060 68.84%
14 Bentley, Tim 47 B Limited 43 10 8.10 4.0741 40.4317 67.39%
15 Barringer, John 2 C Open 52 10 10.40 4.0385 40.0784 66.80%
16 Jackson, David 9 B Limited 47 10 9.18 4.0305 39.9990 66.67%
17 Kennedy, Mike 40 C Open 56 0 13.99 4.0029 39.7251 66.21%
18 Temple, Gene 13 C Limited 10 48 0 12.26 3.9152 38.8548 64.76%
19 Barbour, Randy 31 C Limited 50 10 10.73 3.7279 36.9960 61.66%
20 Willard, Chuck 30 A Open 53 0 14.25 3.7193 36.9106 61.52%
21 Manley, Mike 23 U Limited 10 53 10 12.62 3.4073 33.8143 56.36%
22 Manley, Rachel 22 C Limited 10 47 10 11.50 3.2174 31.9297 53.22%
23 Mull, Larry 34 U Limited 10 54 0 17.26 3.1286 31.0485 51.75%
24 Arnold, Clinton 41 U Limited 10 52 0 17.06 3.0481 30.2496 50.42%
25 Seeley, Jeff 15 U Production 48 0 15.84 3.0303 30.0729 50.12%
26 Dunkin, Brad 7 U Limited 10 49 0 17.00 2.8824 28.6052 47.68%
27 Dukes, Brian 42 U Limited 48 0 17.21 2.7891 27.6793 46.13%
28 Austen, Alan 20 C Limited 42 10 11.83 2.7050 26.8446 44.74%
29 Neville, Andy 28 U Open 47 10 14.74 2.5102 24.9114 41.52%
30 Reed, Erik 44 U Limited 49 10 15.94 2.4467 24.2812 40.47%
31 Ott, Trevor 21 U Limited 10 55 10 18.74 2.4013 23.8307 39.72%
32 McDonald, Chad 37 C Limited 10 44 20 11.40 2.1053 20.8932 34.82%
33 Guthrie, Stan 17 U Limited 10 50 10 19.01 2.1042 20.8823 34.80%
34 Smith, Sandie 5 D Open 45 10 16.95 2.0649 20.4922 34.15%
35 Young, Bill 19 D Limited 49 10 19.23 2.0281 20.1270 33.55%
36 Slocum, Doug 4 U Production 52 10 21.72 1.9337 19.1902 31.98%
37 Spangler, Allen 24 U Production 56 10 24.92 1.8459 18.3189 30.53%
38 Dukes, Darryl 43 U Limited 49 20 16.50 1.7576 17.4426 29.07%
39 Golden, Jeff 45 U Production 40 10 17.62 1.7026 16.8967 28.16%
40 Guthrie, Eric 16 U Limited 10 53 20 19.84 1.6633 16.5067 27.51%
41 Boucher, Bill 26 U Limited 10 52 20 20.89 1.5318 15.2017 25.34%
42 McDonald, KC 39 D Limited 10 41 20 14.71 1.4276 14.1676 23.61%
43 Karbginsky, Darrel 27 U Production 37 20 16.08 1.0572 10.4917 17.49%
44 Koogler, Ron 33 C Limited 10 51 0 50.16 1.0167 10.0898 16.82%
45 Barringer, Brad 1 D Limited 50 20 37.53 0.7994 7.9333 13.22%
46 Berkley, Brian 46 U Limited 37 50 21.13 0.0000 0.0000 0.00%
Tie Evans, Daniel 10 A Limited 17 130 6.13 0.0000 0.0000 0.00%
Stage: 5 Earthquake
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Myers, Vern 35 B Open 135 0 20.95 6.4439 145.0000 100.00%
2 Evans, Daniel 10 A Limited 132 0 22.61 5.8381 131.3683 90.60%
3 Barbour, Randy 31 C Limited 135 0 23.41 5.7668 129.7640 89.49%
4 Garland Jr., Bill 14 A Limited 136 0 23.91 5.6880 127.9908 88.27%
5 Willard, Chuck 30 A Open 130 0 24.10 5.3942 121.3798 83.71%
6 Bentley, Tim 47 B Limited 131 0 26.38 4.9659 111.7422 77.06%
7 Garland Sr., Bill 25 B Production 137 0 28.24 4.8513 109.1635 75.29%
8 Sitton, Brad 32 C Open 140 0 30.09 4.6527 104.6946 72.20%
9 Wilson, Mark 29 U Limited 134 0 30.44 4.4021 99.0556 68.31%
10 Koogler, Ron 33 C Limited 10 139 0 34.89 3.9839 89.6453 61.82%
11 Jackson, David 9 B Limited 132 10 31.06 3.9279 88.3852 60.96%
12 Becker, Judith 3 B Open 123 20 26.61 3.8707 87.0981 60.07%
13 Stolfus, Michael 18 C Limited 10 133 0 34.42 3.8640 86.9473 59.96%
14 McDonald, KC 39 D Limited 10 129 0 33.69 3.8290 86.1598 59.42%
15 Guthrie, Eric 16 U Limited 10 129 10 31.62 3.7634 84.6837 58.40%
16 Burnett, Jerry 6 B Limited 126 10 31.35 3.7002 83.2615 57.42%
17 Ridgley, Brian 8 B Limited 131 10 34.21 3.5370 79.5892 54.89%
18 McDonald, Mark 38 U Open 128 10 34.30 3.4402 77.4110 53.39%
19 Dukes, Brian 42 U Limited 134 0 39.12 3.4254 77.0780 53.16%
20 Fish, Gary 36 U Limited 10 138 0 40.97 3.3683 75.7932 52.27%
21 Manley, Mike 23 U Limited 10 124 0 37.28 3.3262 74.8458 51.62%
22 Reed, Erik 44 U Limited 133 0 40.50 3.2840 73.8962 50.96%
23 Manley, Rachel 22 C Limited 10 117 20 33.96 2.8563 64.2722 44.33%
24 Dunkin, Brad 7 U Limited 10 133 0 46.71 2.8474 64.0719 44.19%
25 McDonald, Chad 37 C Limited 10 129 0 45.67 2.8246 63.5589 43.83%
26 Marrs, Bill 11 U Limited 130 0 47.06 2.7624 62.1593 42.87%
27 Barringer, John 2 C Open 117 40 28.07 2.7431 61.7250 42.57%
28 Karbginsky, Darrel 27 U Production 111 20 33.26 2.7360 61.5652 42.46%
29 Ott, Trevor 21 U Limited 10 141 0 54.12 2.6053 58.6242 40.43%
30 Austen, Alan 20 C Limited 129 10 50.07 2.3767 53.4803 36.88%
31 Temple, Gene 13 C Limited 10 126 20 44.85 2.3634 53.1810 36.68%
32 Barringer, Brad 1 D Limited 128 10 51.09 2.3096 51.9704 35.84%
33 Slocum, Doug 4 U Production 127 0 59.63 2.1298 47.9245 33.05%
34 Boucher, Bill 26 U Limited 10 131 0 61.79 2.1201 47.7063 32.90%
35 Dukes, Darryl 43 U Limited 126 20 50.23 2.1103 47.4858 32.75%
36 Smith, Sandie 5 D Open 133 10 58.87 2.0893 47.0132 32.42%
37 Chambers, Tom 12 C Limited 10 122 20 51.87 1.9665 44.2500 30.52%
38 Guthrie, Stan 17 U Limited 10 132 0 68.72 1.9208 43.2217 29.81%
39 Mull, Larry 34 U Limited 10 130 0 70.65 1.8401 41.4057 28.56%
40 Arnold, Clinton 41 U Limited 10 136 10 68.86 1.8298 41.1740 28.40%
41 Spangler, Allen 24 U Production 137 0 75.05 1.8254 41.0750 28.33%
42 Young, Bill 19 D Limited 133 0 73.25 1.8157 40.8567 28.18%
43 Seeley, Jeff 15 U Production 118 30 48.58 1.8114 40.7599 28.11%
44 Kennedy, Mike 40 C Open 130 20 64.22 1.7129 38.5435 26.58%
45 Golden, Jeff 45 U Production 124 10 70.26 1.6225 36.5093 25.18%
46 Neville, Andy 28 U Open 111 40 70.88 1.0017 22.5402 15.54%
47 Berkley, Brian 46 U Limited 115 40 77.15 0.9721 21.8741 15.09%
DQed McCarter, Michael 48 B Limited 10 121 0 42.29 0.0000 0.0000 0.00%
Stage: 6 Steel One
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Willard, Chuck 30 A Open 99 0 18.65 5.3083 105.0000 100.00%
2 Myers, Vern 35 B Open 95 10 19.72 4.3103 85.2592 81.20%
3 Garland Jr., Bill 14 A Limited 103 0 24.15 4.2650 84.3632 80.35%
4 Garland Sr., Bill 25 B Production 97 0 23.13 4.1937 82.9528 79.00%
5 Ridgley, Brian 8 B Limited 102 0 26.86 3.7975 75.1159 71.54%
6 McDonald, Mark 38 U Open 101 0 26.69 3.7842 74.8528 71.29%
7 Evans, Daniel 10 A Limited 91 20 19.90 3.5678 70.5723 67.21%
8 Ott, Trevor 21 U Limited 10 101 0 29.06 3.4756 68.7486 65.47%
9 Smith, Sandie 5 D Open 101 0 30.32 3.3311 65.8903 62.75%
10 Sitton, Brad 32 C Open 99 0 30.29 3.2684 64.6501 61.57%
11 Marrs, Bill 11 U Limited 97 10 26.93 3.2306 63.9024 60.86%
12 Burnett, Jerry 6 B Limited 98 10 28.25 3.1150 61.6158 58.68%
13 Becker, Judith 3 B Open 90 10 26.67 2.9996 59.3331 56.51%
14 Stolfus, Michael 18 C Limited 10 92 20 24.50 2.9388 58.1305 55.36%
15 McDonald, Chad 37 C Limited 10 101 0 35.33 2.8588 56.5480 53.86%
16 Wilson, Mark 29 U Limited 90 20 25.36 2.7603 54.5997 52.00%
17 McDonald, KC 39 D Limited 10 96 10 31.72 2.7112 53.6285 51.07%
18 Temple, Gene 13 C Limited 10 91 20 27.16 2.6141 51.7078 49.25%
19 Jackson, David 9 B Limited 81 30 20.37 2.5037 49.5240 47.17%
20 Chambers, Tom 12 C Limited 10 97 10 36.08 2.4113 47.6963 45.43%
21 Fish, Gary 36 U Limited 10 92 10 34.10 2.4047 47.5658 45.30%
22 Bentley, Tim 47 B Limited 89 30 25.32 2.3302 46.0922 43.90%
23 Kennedy, Mike 40 C Open 92 20 32.17 2.2381 44.2704 42.16%
24 Barringer, John 2 C Open 84 30 24.14 2.2370 44.2486 42.14%
25 Guthrie, Eric 16 U Limited 10 88 30 27.84 2.0833 41.2084 39.25%
26 Manley, Mike 23 U Limited 10 85 20 32.44 2.0037 39.6339 37.75%
27 Mull, Larry 34 U Limited 10 89 20 34.94 1.9748 39.0622 37.20%
28 Dukes, Darryl 43 U Limited 92 20 41.14 1.7501 34.6176 32.97%
29 Reed, Erik 44 U Limited 83 30 31.59 1.6777 33.1855 31.61%
30 Spangler, Allen 24 U Production 89 0 53.18 1.6736 33.1044 31.53%
31 Guthrie, Stan 17 U Limited 10 92 10 52.20 1.5709 31.0729 29.59%
32 Seeley, Jeff 15 U Production 86 30 37.90 1.4776 29.2274 27.84%
33 Barringer, Brad 1 D Limited 86 20 46.02 1.4342 28.3690 27.02%
34 Young, Bill 19 D Limited 86 20 49.10 1.3442 26.5887 25.32%
35 Karbginsky, Darrel 27 U Production 81 20 47.39 1.2872 25.4613 24.25%
36 Arnold, Clinton 41 U Limited 10 86 30 45.64 1.2270 24.2705 23.11%
37 Dukes, Brian 42 U Limited 76 30 42.00 1.0952 21.6634 20.63%
38 Koogler, Ron 33 C Limited 10 75 50 23.28 1.0739 21.2421 20.23%
39 Dunkin, Brad 7 U Limited 10 81 30 47.79 1.0672 21.1096 20.10%
40 Austen, Alan 20 C Limited 73 50 27.14 0.8475 16.7638 15.97%
41 Neville, Andy 28 U Open 75 40 67.48 0.5187 10.2601 9.77%
42 Boucher, Bill 26 U Limited 10 75 60 32.73 0.4583 9.0653 8.63%
43 Manley, Rachel 22 C Limited 10 72 60 28.82 0.4164 8.2365 7.84%
44 Slocum, Doug 4 U Production 67 60 47.05 0.1488 2.9433 2.80%
45 Barbour, Randy 31 C Limited 62 70 20.33 0.0000 0.0000 0.00%
Tie Berkley, Brian 46 U Limited 38 90 70.68 0.0000 0.0000 0.00%
Tie Golden, Jeff 45 U Production 54 90 46.22 0.0000 0.0000 0.00%
DQed McCarter, Michael 48 B Limited 10 96 0 25.32 0.0000 0.0000 0.00%