November 3 Gun
Match Date: 11/29/2003
Aggregate Match All Divisions
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %
1 Johnson, Robert TY37143 Open A 330.0000 105.0000 300.0000 735.0000 100.00%
2 Salman, Craig A44559 Open D 200.7899 83.6148 176.8228 461.2275 62.75%
3 Ott, Trevor A46746 Limited B 239.3664 88.0296 130.1213 457.5173 62.25%
4 Garland Sr., Bill A9573 Limited B 200.4492 84.5497 164.0523 449.0512 61.10%
5 Alcantara, DC FY37458 Limited C 207.4661 53.2171 151.4833 412.1665 56.08%
6 Higbie, Robert TY34263 Limited B 214.9524 51.7619 143.4315 410.1458 55.80%
7 Marrs, Bill A46179 Limited C 188.8150 81.5339 138.6219 408.9708 55.64%
8 Peterson, Silas A48809 Open C 193.5872 60.8587 116.6335 371.0794 50.49%
9 Higbie, Patrick A38936 Limited B 194.5689 28.1481 148.0944 370.8114 50.45%
10 Holm, Tim A13517 Limited B 186.4295 53.2311 126.2664 365.9270 49.79%
11 McCarter, Michael A25917 Limited B 214.1329 32.9707 101.4614 348.5650 47.42%
12 Salman, Heidi A44676 Limited U 134.3268 53.1960 127.4718 314.9946 42.86%
13 Kelm, Karl A44258 Limited D 98.9911 85.0981 130.1547 314.2439 42.75%
14 Chambers, Tom L2487 Open U 134.9925 58.5880 101.1427 294.7232 40.10%
15 Emery, Reuel A35393 Open B 167.4967 0.0000 124.7333 292.2300 39.76%
16 Bellman, Bill Pen Limited U 134.4011 49.6529 105.7702 289.8242 39.43%
17 Reed, Erik Pen Limited U 126.0532 85.2598 74.5598 285.8728 38.89%
18 Austen, Al A36365 Limited U 0.0000 0.0000 124.9754 124.9754 17.00%
Aggregate Match Limited
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %
1 Ott, Trevor A46746 Limited B 330.0000 105.0000 222.1472 657.1472 100.00%
2 Garland Sr., Bill A9573 Limited B 275.2184 100.8493 280.1514 656.2191 99.86%
3 Alcantara, DC FY37458 Limited C 285.9192 63.4763 257.9489 607.3444 92.42%
4 Higbie, Robert TY34263 Limited B 296.0564 61.7405 244.7467 602.5436 91.69%
5 Marrs, Bill A46179 Limited C 260.0778 97.2520 235.7340 593.0638 90.25%
6 Higbie, Patrick A38936 Limited B 267.5184 33.5745 253.1680 554.2609 84.34%
7 Holm, Tim A13517 Limited B 257.1404 63.4931 215.1235 535.7570 81.53%
8 McCarter, Michael A25917 Limited B 294.7170 39.3268 173.2488 507.2926 77.20%
9 Salman, Heidi A44676 Limited U 185.1116 63.4511 217.8434 466.4061 70.97%
10 Kelm, Karl A44258 Limited D 133.1783 101.5034 222.3668 457.0485 69.55%
11 Bellman, Bill Pen Limited U 186.6510 59.2250 180.6544 426.5304 64.91%
12 Reed, Erik Pen Limited U 169.4741 101.6962 127.2245 398.3948 60.62%
13 Austen, Al A36365 Limited U 0.0000 0.0000 213.1833 213.1833 32.44%
Aggregate Match Open
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %
1 Johnson, Robert TY37143 Open A 330.0000 105.0000 300.0000 735.0000 100.00%
2 Salman, Craig A44559 Open D 200.7899 83.6148 176.8228 461.2275 62.75%
3 Peterson, Silas A48809 Open C 193.5872 60.8587 116.6335 371.0794 50.49%
4 Chambers, Tom L2487 Open U 134.9925 58.5880 101.1427 294.7232 40.10%
5 Emery, Reuel A35393 Open B 167.4967 0.0000 124.7333 292.2300 39.76%
Pistol Stage: 1 Goose Hunting
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Johnson, Robert 17 A Open 107 0 10.96 9.7628 110.0000 100.00%
2 Ott, Trevor 3 B Limited 10 103 0 15.98 6.4456 72.6242 66.02%
3 McCarter, Michael 14 B Limited 10 104 0 16.39 6.3453 71.4941 64.99%
4 Peterson, Silas 1 C Limited 105 0 17.00 6.1765 69.5922 63.27%
5 Higbie, Robert 10 B Limited 104 0 17.94 5.7971 65.3174 59.38%
6 Holm, Tim 18 B Limited 90 0 15.53 5.7952 65.2960 59.36%
7 Alcantara, DC 8 C Limited 96 10 15.26 5.6356 63.4978 57.73%
8 Garland Sr., Bill 15 B Production 102 0 18.96 5.3797 60.6145 55.10%
9 Higbie, Patrick 9 B Limited 98 10 17.31 5.0838 57.2805 52.07%
10 Marrs, Bill 4 C Limited 104 0 21.02 4.9477 55.7470 50.68%
11 Emery, Reuel 16 B Limited 102 0 20.95 4.8687 54.8569 49.87%
12 Bellman, Bill 7 U Production 96 0 24.18 3.9702 44.7333 40.67%
13 Salman, Craig 13 D Limited 87 30 15.12 3.7698 42.4753 38.61%
14 Salman, Heidi 12 U Limited 91 10 22.46 3.6064 40.6342 36.94%
15 Chambers, Tom 2 U Open 94 0 43.72 2.1500 24.2246 22.02%
16 Reed, Erik 6 U Production 96 0 60.85 1.5776 17.7752 16.16%
17 Kelm, Karl 5 D Production 104 0 67.31 1.5451 17.4090 15.83%
DNF Austen, Al 11 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
Pistol Stage: 2 3 Blind Mice
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Johnson, Robert 17 A Open 102 0 11.25 9.0667 110.0000 100.00%
2 Ott, Trevor 3 B Limited 10 104 0 14.23 7.3085 88.6690 80.61%
3 McCarter, Michael 14 B Limited 10 103 0 14.47 7.1182 86.3602 78.51%
4 Higbie, Robert 10 B Limited 108 0 16.10 6.7081 81.3847 73.99%
5 Garland Sr., Bill 15 B Production 104 0 15.61 6.6624 80.8303 73.48%
6 Alcantara, DC 8 C Limited 96 0 14.97 6.4128 77.8021 70.73%
7 Higbie, Patrick 9 B Limited 100 0 16.12 6.2035 75.2628 68.42%
8 Emery, Reuel 16 B Limited 101 0 16.40 6.1585 74.7168 67.92%
9 Salman, Craig 13 D Limited 98 0 16.09 6.0907 73.8943 67.18%
10 Holm, Tim 18 B Limited 92 0 15.12 6.0847 73.8215 67.11%
11 Marrs, Bill 4 C Limited 103 10 16.04 5.7980 70.3431 63.95%
12 Reed, Erik 6 U Production 94 0 19.19 4.8984 59.4289 54.03%
13 Salman, Heidi 12 U Limited 106 0 25.65 4.1326 50.1380 45.58%
14 Kelm, Karl 5 D Production 98 0 24.61 3.9821 48.3121 43.92%
15 Chambers, Tom 2 U Open 101 0 27.36 3.6915 44.7864 40.71%
16 Bellman, Bill 7 U Production 87 10 21.14 3.6424 44.1907 40.17%
17 Peterson, Silas 1 C Limited 91 40 18.16 2.8084 34.0724 30.97%
DNF Austen, Al 11 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
Pistol Stage: 3 3 Blind Mice Duel
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Johnson, Robert 17 A Open 110 0 23.08 4.7660 110.0000 100.00%
2 Peterson, Silas 1 C Limited 105 0 26.95 3.8961 89.9226 81.75%
3 Salman, Craig 13 D Limited 106 0 28.98 3.6577 84.4203 76.75%
4 Ott, Trevor 3 B Limited 10 105 0 31.04 3.3827 78.0732 70.98%
5 Higbie, Robert 10 B Limited 104 0 35.17 2.9571 68.2503 62.05%
6 Alcantara, DC 8 C Limited 102 0 35.58 2.8668 66.1662 60.15%
7 Chambers, Tom 2 U Open 101 0 35.33 2.8588 65.9815 59.98%
8 Marrs, Bill 4 C Limited 103 0 37.90 2.7177 62.7249 57.02%
9 Higbie, Patrick 9 B Limited 100 0 37.21 2.6874 62.0256 56.39%
10 Garland Sr., Bill 15 B Production 104 0 40.68 2.5565 59.0044 53.64%
11 McCarter, Michael 14 B Limited 10 102 0 41.83 2.4384 56.2786 51.16%
12 Reed, Erik 6 U Production 87 10 36.38 2.1165 48.8491 44.41%
13 Holm, Tim 18 B Limited 93 10 40.49 2.0499 47.3120 43.01%
14 Bellman, Bill 7 U Production 96 0 48.72 1.9704 45.4771 41.34%
15 Salman, Heidi 12 U Limited 102 0 54.05 1.8871 43.5546 39.60%
16 Emery, Reuel 16 B Limited 97 10 52.95 1.6431 37.9230 34.48%
17 Kelm, Karl 5 D Production 90 20 48.56 1.4415 33.2700 30.25%
DNF Austen, Al 11 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
Rifle Stage: 1 Lefty Righty
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Johnson, Robert 17 A Open 105 0 70.30 1.4936 105.0000 100.00%
2 Ott, Trevor 3 B Standard 105 0 83.85 1.2522 88.0296 83.84%
3 Reed, Erik 6 U Standard 105 0 86.58 1.2128 85.2598 81.20%
4 Kelm, Karl 5 D Standard 105 0 86.74 1.2105 85.0981 81.05%
5 Garland Sr., Bill 15 B Standard 105 0 87.30 1.2027 84.5497 80.52%
6 Salman, Craig 13 D Open 105 0 88.28 1.1894 83.6148 79.63%
7 Marrs, Bill 4 C Standard 105 0 90.53 1.1598 81.5339 77.65%
8 Peterson, Silas 1 C Open 105 0 121.29 0.8657 60.8587 57.96%
9 Chambers, Tom 2 U Open 100 10 107.99 0.8334 58.5880 55.80%
10 Holm, Tim 18 B Standard 105 0 138.66 0.7572 53.2311 50.70%
11 Alcantara, DC 8 C Standard 105 0 138.71 0.7570 53.2171 50.68%
12 Salman, Heidi 12 U Standard 105 0 138.76 0.7567 53.1960 50.66%
13 Higbie, Robert 10 B Standard 105 0 142.61 0.7363 51.7619 49.30%
14 Bellman, Bill 7 U Standard 105 0 148.66 0.7063 49.6529 47.29%
15 McCarter, Michael 14 B Standard 105 0 223.87 0.4690 32.9707 31.40%
16 Higbie, Patrick 9 B Standard 90 30 149.85 0.4004 28.1481 26.81%
Tie Emery, Reuel 16 B Open 60 90 201.15 0.0000 0.0000 0.00%
DNF Austen, Al 11 U Standard 0 0 .00 0.0000 0.0000 0.00%
Shotgun Stage: 1 Pin Alley 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Johnson, Robert 17 A Open 150 0 27.80 5.3957 150.0000 100.00%
2 Salman, Craig 13 D Standard 150 0 39.02 3.8442 106.8684 71.25%
3 Garland Sr., Bill 15 B Standard 150 0 48.02 3.1237 86.8386 57.89%
4 Higbie, Patrick 9 B Standard 150 0 49.17 3.0506 84.8064 56.54%
5 Higbie, Robert 10 B Standard 150 0 58.44 2.5667 71.3540 47.57%
6 Kelm, Karl 5 D Standard 150 0 58.45 2.5663 71.3429 47.56%
7 Salman, Heidi 12 U Standard 150 0 58.47 2.5654 71.3179 47.55%
8 Emery, Reuel 16 B Standard 150 0 59.69 2.5130 69.8612 46.57%
9 Ott, Trevor 3 B Standard 150 0 61.84 2.4256 67.4315 44.95%
10 Alcantara, DC 8 C Standard 150 20 57.83 2.2480 62.4942 41.66%
11 Austen, Al 11 U Standard 150 0 68.94 2.1758 60.4871 40.32%
12 Bellman, Bill 7 U Standard 150 0 73.50 2.0408 56.7341 37.82%
13 Holm, Tim 18 B Standard 150 0 76.05 1.9724 54.8326 36.56%
14 McCarter, Michael 14 B Standard 150 0 78.22 1.9177 53.3119 35.54%
15 Chambers, Tom 2 U Open 150 0 83.68 1.7925 49.8313 33.22%
16 Marrs, Bill 4 C Standard 150 0 83.97 1.7864 49.6618 33.11%
17 Peterson, Silas 1 C Standard 150 0 93.75 1.6000 44.4799 29.65%
18 Reed, Erik 6 U Standard 120 60 45.02 1.3327 37.0489 24.70%
Shotgun Stage: 2 Pin Alley 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Johnson, Robert 17 A Open 150 0 18.13 8.2736 150.0000 100.00%
2 Alcantara, DC 8 C Standard 150 0 30.56 4.9084 88.9891 59.33%
3 Marrs, Bill 4 C Standard 150 0 30.57 4.9068 88.9601 59.31%
4 Garland Sr., Bill 15 B Standard 150 0 35.22 4.2589 77.2137 51.48%
5 Peterson, Silas 1 C Standard 150 0 37.69 3.9798 72.1536 48.10%
6 Higbie, Robert 10 B Standard 150 0 37.73 3.9756 72.0775 48.05%
7 Holm, Tim 18 B Standard 150 0 38.07 3.9401 71.4338 47.62%
8 Salman, Craig 13 D Standard 140 20 31.10 3.8585 69.9544 46.64%
9 Austen, Al 11 U Standard 150 0 42.17 3.5570 64.4883 42.99%
10 Higbie, Patrick 9 B Standard 150 0 42.97 3.4908 63.2880 42.19%
11 Ott, Trevor 3 B Standard 150 0 43.38 3.4578 62.6898 41.79%
12 Kelm, Karl 5 D Standard 150 0 46.24 3.2439 58.8118 39.21%
13 Salman, Heidi 12 U Standard 150 0 48.43 3.0973 56.1539 37.44%
14 Emery, Reuel 16 B Standard 150 0 49.56 3.0266 54.8721 36.58%
15 Chambers, Tom 2 U Open 150 0 53.00 2.8302 51.3114 34.21%
16 Bellman, Bill 7 U Standard 150 0 55.46 2.7047 49.0361 32.69%
17 McCarter, Michael 14 B Standard 150 0 56.48 2.6558 48.1495 32.10%
18 Reed, Erik 6 U Standard 150 0 72.50 2.0690 37.5109 25.01%
Pistol Finals Limited
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Higbie, Robert TY34263 B Limited Major N N N N Senior 296.7320 100.00%
2 Alcantara, DC FY37458 C Limited Major N N N N 286.4639 96.54%
3 Salman, Craig A44559 D Limited Major N N N N 270.2830 91.09%
4 Higbie, Patrick A38936 B Limited Major N N N N 268.1394 90.36%
5 Peterson, Silas A48809 C Limited Major N N N N 266.0524 89.66%
6 Holm, Tim A13517 B Limited Minor N N N N 260.8623 87.91%
7 Marrs, Bill A46179 C Limited Major N N N N Senior 259.9217 87.59%
8 Emery, Reuel A35393 B Limited Major N N N N Senior 234.0866 78.89%
9 Salman, Heidi A44676 U Limited Major Y N N N 185.2739 62.44%
Pistol Finals Open
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Johnson, Robert TY37143 A Open Major N N N N 330.0000 100.00%
2 Chambers, Tom L2487 U Open Major N N N N Senior 134.9925 40.91%
Pistol Finals Limited 10
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Ott, Trevor A46746 B Limited 10 Major N N N N 330.0000 100.00%
2 McCarter, Michael A25917 B Limited 10 Major N N N N Senior 294.7170 89.31%
3 Austen, Al A36365 U Limited 10 Major N N N N Senior 0.0000 0.00%
Pistol Finals Production
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Garland Sr., Bill A9573 B Production Minor N N N N Senior 330.0000 100.00%
2 Bellman, Bill Pen U Production Minor N N N N 226.0992 68.51%
3 Reed, Erik Pen U Production Minor N N N N 204.2009 61.88%
4 Kelm, Karl A44258 D Production Minor N N N N 159.3640 48.29%
Rifle Finals Open
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Johnson, Robert TY37143 A Open Minor N N N N 105.0000 100.00%
2 Salman, Craig A44559 D Open Minor N N N N 83.6148 79.63%
3 Peterson, Silas A48809 C Open Minor N N N N 60.8587 57.96%
4 Chambers, Tom L2487 U Open Minor N N N N Senior 58.5880 55.80%
5 Emery, Reuel A35393 B Open Minor N N N N Senior 0.0000 0.00%
Rifle Finals Standard
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Ott, Trevor A46746 B Standard Minor N N N N 105.0000 100.00%
2 Reed, Erik Pen U Standard Minor N N N N 101.6962 96.85%
3 Kelm, Karl A44258 D Standard Minor N N N N 101.5034 96.67%
4 Garland Sr., Bill A9573 B Standard Minor N N N N Senior 100.8493 96.05%
5 Marrs, Bill A46179 C Standard Minor N N N N Senior 97.2520 92.62%
6 Holm, Tim A13517 B Standard Minor N N N N 63.4931 60.47%
7 Alcantara, DC FY37458 C Standard Minor N N N N 63.4763 60.45%
8 Salman, Heidi A44676 U Standard Minor Y N N N 63.4511 60.43%
9 Higbie, Robert TY34263 B Standard Minor N N N N Senior 61.7405 58.80%
10 Bellman, Bill Pen U Standard Minor N N N N 59.2250 56.40%
11 McCarter, Michael A25917 B Standard Major N N N N Senior 39.3268 37.45%
12 Higbie, Patrick A38936 B Standard Minor N N N N 33.5745 31.98%
13 Austen, Al A36365 U Standard Minor N N N N Senior 0.0000 0.00%
Shotgun Finals Open
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Johnson, Robert TY37143 A Open Major N N N N 300.0000 100.00%
2 Chambers, Tom L2487 U Open Major N N N N Senior 101.1427 33.71%
Shotgun Finals Standard
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Salman, Craig A44559 D Standard Major N N N N 267.9152 100.00%
2 Garland Sr., Bill A9573 B Standard Major N N N N Senior 252.0376 94.07%
3 Alcantara, DC FY37458 C Standard Major N N N N 237.7166 88.73%
4 Higbie, Patrick A38936 B Standard Major N N N N 225.7122 84.25%
5 Higbie, Robert TY34263 B Standard Major N N N N Senior 221.6460 82.73%
6 Marrs, Bill A46179 C Standard Major N N N N Senior 219.6561 81.99%
7 Ott, Trevor A46746 B Standard Major N N N N 200.3164 74.77%
8 Kelm, Karl A44258 D Standard Major N N N N 199.2697 74.38%
9 Holm, Tim A13517 B Standard Major N N N N 197.3716 73.67%
10 Salman, Heidi A44676 U Standard Major Y N N N 194.7545 72.69%
11 Austen, Al A36365 U Standard Major N N N N Senior 193.6007 72.26%
12 Emery, Reuel A35393 B Standard Major N N N N Senior 190.5493 71.12%
13 Peterson, Silas A48809 C Standard Major N N N N 184.0538 68.70%
14 Bellman, Bill Pen U Standard Major N N N N 162.2869 60.57%
15 McCarter, Michael A25917 B Standard Major N N N N Senior 155.9892 58.22%
16 Reed, Erik Pen U Standard Major N N N N 115.2300 43.01%