7th Annual Oregon Single-Stack Championship
Match Date: 6/14/03
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Tyler, Keith L2525 M Limited 10 Major N N Y N 794.5025 100.00%
2 Dean, Thomas A44698 A Limited 10 Major N N N Y 777.2522 97.83%
3 Wright, Robert TY34339 A Limited 10 Major N N N N 726.7498 91.47%
4 Garland Jr, Bill A41228 A Limited 10 Major N N N N 668.6654 84.16%
5 Hodsdon, Kevin A46846 C Limited 10 Major N N N N 665.1466 83.72%
6 Johnson, Robert TY37143 B Limited 10 Major N N N N 654.8896 82.43%
7 Mayne, Bill L343 A Limited 10 Major N N N N 653.6418 82.27%
8 Springer, Scott A40466 A Limited 10 Major N N N N 651.4681 82.00%
9 Hall, Steve TY29540 M Limited 10 Major N N N N Senior 645.3103 81.22%
10 Mazzola, Chuck L1864 B Limited 10 Major N N N N 637.0830 80.19%
11 Volochenko, Nate TY45684 A Limited 10 Major N N N N 628.9866 79.17%
12 Guthrie, Eric A33687 C Limited 10 Major N N N N 622.9023 78.40%
13 Cail, Tom A24497 U Limited 10 Major N N N N 615.9159 77.52%
14 Boening, Ed A7116 M Limited 10 Major N N N N Senior 611.4446 76.96%
15 Garland Sr., Bill A9573 B Limited 10 Major N N N N Senior 607.3049 76.44%
16 Willard, Chuck A16437 U Limited 10 Minor N N N Y 605.5538 76.22%
17 Brooks, Barney FY40304 C Limited 10 Major N N N N Senior 588.6023 74.08%
18 Breneman, Rick A25565 B Limited 10 Major N N N N 583.0655 73.39%
19 Hockens, Ernie TY41645 B Limited 10 Major N N N N 581.7099 73.22%
20 Ott, Trevor TY46746 B Limited 10 Major N N N N 578.4240 72.80%
21 Schuessler, Bob L521 M Limited 10 Major N N N N Senior 575.1175 72.39%
22 Chadwick, Zach A40336 B Limited 10 Major N N N N 562.2017 70.76%
23 Bresee, David TY41292 B Limited 10 Major N N N N 556.3971 70.03%
24 Pack, Jim A8588 B Limited 10 Major N N N N Super Senior 551.5403 69.42%
25 Howe, David FY45119 B Limited 10 Major N N N N 551.2714 69.39%
26 Sechler, Ron TY16730 A Limited 10 Minor N N N Y 550.7532 69.32%
27 Higbie, Robert TY34263 C Limited 10 Major N N N N Senior 542.6001 68.29%
28 Temple, Gene TY44099 C Limited 10 Major N N N N 539.3330 67.88%
29 Brown, Mike A19363 A Limited 10 Major N N N N 534.4200 67.26%
30 Sitton, Brad TY43579 B Limited 10 Major N N N N 533.4385 67.14%
31 Johnson, Dick TY38532 B Limited 10 Major N N N N Senior 521.3702 65.62%
32 Faletti, Dave A45124 C Limited 10 Major N N N N 517.5864 65.15%
33 Emery, Reuel A35393 B Limited 10 Major N N N N Senior 511.6761 64.40%
34 O'Shea, Mark TY16718 C Limited 10 Major N N N N Super Senior 505.0735 63.57%
35 Koogler, Ron A43156 C Limited 10 Major N N N N 504.1252 63.45%
36 George, Tom A42460 A Limited 10 Major N N N N Senior 504.1036 63.45%
37 Miller, Mark TY7057 B Limited 10 Major N N Y N Senior 502.4801 63.24%
38 Angell, Tom TY7127 C Limited 10 Major N N N N Senior 502.2013 63.21%
39 McDonald, Mark A44882 D Limited 10 Major N N N N 501.7363 63.15%
40 Linch, James A48746 B Limited 10 Major N N N N 498.3504 62.72%
41 McCarter, Michael A25917 B Limited 10 Major N N N N Senior 497.4381 62.61%
42 Burnett, Jerry TY18486 C Limited 10 Major N N N N Senior 496.7277 62.52%
43 Mazzola, Brad L2424 U Limited 10 Major N N N Y Junior 492.7926 62.03%
44 Holm, Tim A13517 B Limited 10 Major N N Y N 492.6860 62.01%
45 Corley, Greg TY5355 B Limited 10 Major N N N N Super Senior 486.6362 61.25%
46 Bennett, Bruce L2124 B Limited 10 Major N N Y N 482.3430 60.71%
47 Jackson, David FY28766 B Limited 10 Major N N N N 467.4051 58.83%
48 Solomon, Ray TY35146 B Limited 10 Major N N N N 460.1168 57.91%
49 Hampton, Hill TY32354 C Limited 10 Major N N N N Super Senior 459.3277 57.81%
50 Austen, Alan A36365 C Limited 10 Major N N N N Senior 455.6714 57.35%
51 Sell, Jim TY45820 C Limited 10 Major N N N N 453.3059 57.06%
52 Gilbert, Jon TY39595 C Limited 10 Major N N N N 451.6400 56.85%
53 Fish, Gary FY34264 C Limited 10 Major N N N N Senior 449.7246 56.60%
54 Mull, Larry TY45897 C Limited 10 Major N N N N Super Senior 448.9546 56.51%
55 Berkley, Brian TY46795 C Limited 10 Major N N N Y 445.8814 56.12%
56 Manley, Rachel A38977 C Limited 10 Major Y N N N 443.7639 55.85%
57 Marrs, Bill A46179 C Limited 10 Major N N N N Senior 442.2666 55.67%
58 Wray, Sam A49149 U Limited 10 Major N N N N 439.7074 55.34%
59 Browning, Richard TY45892 C Limited 10 Major N N N N Senior 437.1811 55.03%
60 Reddaway, Brent A17646 C Limited 10 Major N N N N Super Senior 431.7575 54.34%
61 Meier, Paul TY45683 C Limited 10 Major N N N N Senior 431.0262 54.25%
62 Atkinson, Ed A47503 U Limited 10 Major N N N N 427.8371 53.85%
63 Chambers, Tom L2487 C Limited 10 Major N N N N Senior 427.2010 53.77%
64 Barringer, John TY37120 C Limited 10 Major N N N N Senior 415.2657 52.27%
65 Rainey, Darin A47083 C Limited 10 Major N N N N 409.3663 51.52%
66 Dalton, T.R. A49191 U Limited 10 Major N N N Y 402.6162 50.68%
67 Hampl, Joe A48994 U Limited 10 Major N N N N 382.6070 48.16%
68 Garvin, Roy A7771 C Limited 10 Major N N N N Super Senior 381.0419 47.96%
69 Pokropowicz, Steph A48877 U Limited 10 Major N N N N Senior 374.2469 47.10%
70 Gump, Joe A45222 D Limited 10 Major N N N N 372.8228 46.93%
71 McDonald, Chad A44881 C Limited 10 Major N N N N 363.1199 45.70%
72 Boucher, Bill TY46168 C Limited 10 Major N N N N 362.8482 45.67%
73 McDonald, KC A44880 C Limited 10 Major N N N N Junior 361.2290 45.47%
74 Johnsen, Sam A14900 C Limited 10 Major N N N N Senior 353.4924 44.49%
75 Matlock, John A45876 D Limited 10 Major N N N N 338.8713 42.65%
76 Manghelli, Paul Pen U Limited 10 Minor N N N N 334.7745 42.14%
77 Miller, Elaine TY45833 C Limited 10 Major Y N N N Senior 326.4214 41.09%
78 Heilmann, Bill TY22610 C Limited 10 Major N N N Y Super Senior 318.3418 40.07%
79 Burrows, Nick A48034 D Limited 10 Major N N N N Junior 318.1170 40.04%
80 Tarver, Michael U Limited 10 Major N N N Y 317.6396 39.98%
81 Turrey, Chris Pen U Limited 10 Major N N N N 310.3947 39.07%
82 Angell, Shirley TY13319 D Limited 10 Minor Y N N N Super Senior 302.3510 38.06%
83 Salzillo, Craig A48382 D Limited 10 Major N N N N 300.7863 37.86%
84 Guthrie, Stan A29894 D Limited 10 Major N N N N Super Senior 287.2396 36.15%
85 Jackson, Jean FY38356 D Limited 10 Major Y N N N 278.9997 35.12%
86 Clark, Jim U Limited 10 Major N N N N Senior 272.8411 34.34%
87 Smith, Sandie TY39762 D Limited 10 Major Y N N N 270.5887 34.06%
88 Lawrence, Paul A43918 D Limited 10 Major N N N N Senior 255.1404 32.11%
89 Tyler, Kirsten L2524 D Limited 10 Major Y N N N 228.4940 28.76%
90 King, Dana A49392 U Limited 10 Minor Y N N N 165.9571 20.89%
Stage: 1 Who's In There
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mazzola, Chuck 77 B Limited 10 108 0 12.34 8.7520 120.0000 100.00%
2 Guthrie, Eric 86 C Limited 10 106 0 12.30 8.6179 118.1613 98.47%
3 Wright, Robert 74 A Limited 10 106 0 12.62 8.3994 115.1654 95.97%
4 Volochenko, Nate 22 A Limited 10 96 0 12.31 7.7985 106.9264 89.11%
5 Tyler, Keith 1 M Limited 10 100 10 11.63 7.7386 106.1051 88.42%
6 Johnson, Robert 35 B Limited 10 111 0 14.50 7.6552 104.9616 87.47%
7 Hodsdon, Kevin 24 C Limited 10 116 0 15.27 7.5966 104.1581 86.80%
8 Mayne, Bill 14 A Limited 10 107 0 14.34 7.4616 102.3071 85.26%
9 Holm, Tim 47 B Limited 10 99 0 13.36 7.4102 101.6024 84.67%
10 Hall, Steve 75 M Limited 10 106 10 13.20 7.2727 99.7171 83.10%
11 Hockens, Ernie 19 B Limited 10 109 0 15.67 6.9560 95.3748 79.48%
12 Bresee, David 56 B Limited 10 112 0 16.23 6.9008 94.6179 78.85%
13 George, Tom 43 A Limited 10 106 0 15.38 6.8921 94.4986 78.75%
14 Brooks, Barney 3 C Limited 10 115 0 16.70 6.8862 94.4177 78.68%
15 Dean, Thomas 88 A Limited 10 104 10 13.79 6.8165 93.4621 77.89%
16 Schuessler, Bob 15 M Limited 10 108 0 15.88 6.8010 93.2495 77.71%
17 McCarter, Michael 32 B Limited 10 109 0 16.66 6.5426 89.7066 74.76%
18 Garland Sr., Bill 39 B Limited 10 112 0 17.12 6.5421 89.6997 74.75%
19 Pack, Jim 45 B Limited 10 114 0 17.45 6.5330 89.5750 74.65%
20 Cail, Tom 81 U Limited 10 114 0 17.71 6.4370 88.2587 73.55%
21 Chadwick, Zach 76 B Limited 10 107 10 15.34 6.3233 86.6997 72.25%
22 Higbie, Robert 52 C Limited 10 111 0 17.85 6.2185 85.2628 71.05%
23 Willard, Chuck 42 U Limited 10 93 10 13.61 6.0985 83.6175 69.68%
24 Brown, Mike 44 A Limited 10 109 0 17.94 6.0758 83.3062 69.42%
25 Koogler, Ron 64 C Limited 10 105 0 17.32 6.0624 83.1225 69.27%
26 Breneman, Rick 5 B Limited 10 110 10 16.65 6.0060 82.3492 68.62%
27 Burnett, Jerry 46 C Limited 10 96 10 14.33 6.0014 82.2861 68.57%
28 Howe, David 12 B Limited 10 106 0 18.00 5.8889 80.7436 67.29%
29 Fish, Gary 53 C Limited 10 111 0 18.92 5.8668 80.4406 67.03%
30 Ott, Trevor 82 B Limited 10 99 0 16.91 5.8545 80.2719 66.89%
31 Springer, Scott 65 A Limited 10 100 20 13.79 5.8013 79.5425 66.29%
32 Emery, Reuel 16 B Limited 10 101 10 15.82 5.7522 78.8693 65.72%
33 Corley, Greg 29 B Limited 10 115 10 18.40 5.7065 78.2427 65.20%
34 Manley, Rachel 25 C Limited 10 107 0 18.98 5.6375 77.2966 64.41%
35 Hampton, Hill 20 C Limited 10 108 10 17.71 5.5336 75.8720 63.23%
36 McDonald, Mark 9 D Limited 10 106 0 19.29 5.4951 75.3441 62.79%
37 Sechler, Ron 92 A Limited 10 101 10 16.68 5.4556 74.8026 62.34%
38 Gump, Joe 55 D Limited 10 105 10 17.77 5.3461 73.3012 61.08%
39 Mazzola, Brad 78 U Limited 10 98 10 16.47 5.3430 73.2587 61.05%
40 Temple, Gene 27 C Limited 10 105 20 16.11 5.2762 72.3428 60.29%
41 Miller, Mark 71 B Limited 10 103 0 19.69 5.2311 71.7244 59.77%
42 Boening, Ed 13 M Limited 10 103 20 15.95 5.2038 71.3501 59.46%
43 Sitton, Brad 30 B Limited 10 97 10 16.91 5.1449 70.5425 58.79%
44 Faletti, Dave 4 C Limited 10 110 0 21.45 5.1282 70.3135 58.59%
45 Johnson, Dick 36 B Limited 10 101 0 19.73 5.1191 70.1888 58.49%
46 Burrows, Nick 31 D Limited 10 106 0 20.82 5.0913 69.8076 58.17%
47 Austen, Alan 34 C Limited 10 107 10 19.33 5.0181 68.8039 57.34%
48 Mull, Larry 49 C Limited 10 115 0 23.03 4.9935 68.4666 57.06%
49 Gilbert, Jon 8 C Limited 10 115 0 23.23 4.9505 67.8771 56.56%
50 McDonald, Chad 11 C Limited 10 102 0 20.76 4.9133 67.3670 56.14%
51 Atkinson, Ed 68 U Limited 10 114 0 23.48 4.8552 66.5704 55.48%
52 Jackson, David 62 B Limited 10 98 0 20.25 4.8395 66.3551 55.30%
53 Bennett, Bruce 18 B Limited 10 110 0 22.80 4.8246 66.1508 55.13%
54 Manghelli, Paul 59 U Limited 10 108 0 22.64 4.7703 65.4063 54.51%
55 Berkley, Brian 40 C Limited 10 106 10 20.31 4.7267 64.8085 54.01%
56 Angell, Tom 51 C Limited 10 96 20 16.43 4.6257 63.4237 52.85%
57 Wray, Sam 6 U Limited 10 112 0 24.29 4.6110 63.2221 52.69%
58 Meier, Paul 58 C Limited 10 104 10 20.49 4.5876 62.9013 52.42%
59 Solomon, Ray 80 B Limited 10 108 0 23.82 4.5340 62.1664 51.81%
60 Smith, Sandie 72 D Limited 10 106 0 23.47 4.5164 61.9250 51.60%
61 Marrs, Bill 2 C Limited 10 107 10 21.76 4.4577 61.1202 50.93%
62 Guthrie, Stan 87 D Limited 10 98 10 19.76 4.4534 61.0612 50.88%
63 Browning, Richard 7 C Limited 10 105 0 24.03 4.3695 59.9109 49.93%
64 Garland Jr, Bill 69 A Limited 10 98 40 13.32 4.3544 59.7038 49.75%
65 Rainey, Darin 79 C Limited 10 102 10 21.29 4.3213 59.2500 49.38%
66 Reddaway, Brent 26 C Limited 10 105 0 25.34 4.1436 56.8135 47.34%
67 Dalton, T.R. 89 U Limited 10 99 20 20.81 3.7963 52.0516 43.38%
68 Miller, Elaine 70 C Limited 10 106 0 27.97 3.7898 51.9625 43.30%
69 O'Shea, Mark 57 C Limited 10 94 30 17.06 3.7515 51.4374 42.86%
70 Angell, Shirley 50 D Limited 10 100 20 21.45 3.7296 51.1371 42.61%
71 Sell, Jim 28 C Limited 10 100 30 18.97 3.6900 50.5941 42.16%
72 Tarver, Michael 90 U Limited 10 109 10 26.83 3.6899 50.5928 42.16%
73 Chambers, Tom 93 C Limited 10 105 10 26.09 3.6412 49.9250 41.60%
74 Boucher, Bill 85 C Limited 10 112 10 28.27 3.6081 49.4712 41.23%
75 Johnsen, Sam 38 C Limited 10 113 0 31.60 3.5759 49.0297 40.86%
76 Hampl, Joe 41 U Limited 10 92 20 20.44 3.5225 48.2975 40.25%
77 Heilmann, Bill 17 C Limited 10 113 10 29.77 3.4599 47.4392 39.53%
78 Tyler, Kirsten 60 D Limited 10 105 0 30.66 3.4247 46.9566 39.13%
79 Matlock, John 63 D Limited 10 104 20 25.25 3.3267 45.6129 38.01%
80 Pokropowicz, Stephen 83 U Limited 10 104 20 26.08 3.2209 44.1622 36.80%
81 Garvin, Roy 66 C Limited 10 105 30 23.39 3.2065 43.9648 36.64%
82 Salzillo, Craig 73 D Limited 10 98 20 25.38 3.0733 42.1385 35.12%
83 Turrey, Chris 33 U Limited 10 109 10 33.94 2.9169 39.9941 33.33%
84 Linch, James 54 B Limited 10 88 50 15.15 2.5083 34.3917 28.66%
85 Barringer, John 37 C Limited 10 87 30 23.20 2.4569 33.6869 28.07%
86 King, Dana 84 U Limited 10 91 10 36.67 2.2089 30.2866 25.24%
87 McDonald, KC 10 C Limited 10 96 30 33.85 1.9498 26.7340 22.28%
88 Jackson, Jean 61 D Limited 10 87 40 26.01 1.8070 24.7761 20.65%
89 Clark, Jim 91 U Limited 10 74 50 29.97 0.8008 10.9799 9.15%
90 Lawrence, Paul 67 D Limited 10 72 50 28.34 0.7763 10.6440 8.87%
Stage: 2 Stinking Star
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Tyler, Keith 1 M Limited 10 106 0 13.80 7.6812 115.0000 100.00%
2 Mayne, Bill 14 A Limited 10 109 0 14.72 7.4049 110.8633 96.40%
3 Dean, Thomas 88 A Limited 10 108 0 15.34 7.0404 105.4062 91.66%
4 Johnson, Robert 35 B Limited 10 111 0 16.04 6.9202 103.6066 90.09%
5 Ott, Trevor 82 B Limited 10 111 0 17.12 6.4836 97.0700 84.41%
6 Garland Jr, Bill 69 A Limited 10 113 0 17.68 6.3914 95.6896 83.21%
7 Volochenko, Nate 22 A Limited 10 105 0 16.75 6.2687 93.8526 81.61%
8 Higbie, Robert 52 C Limited 10 109 0 17.61 6.1897 92.6698 80.58%
9 Hockens, Ernie 19 B Limited 10 106 0 17.25 6.1449 91.9991 80.00%
10 Garland Sr., Bill 39 B Limited 10 114 0 18.92 6.0254 90.2100 78.44%
11 Hodsdon, Kevin 24 C Limited 10 111 0 19.10 5.8115 87.0076 75.66%
12 Wright, Robert 74 A Limited 10 105 20 14.85 5.7239 85.6961 74.52%
13 Mazzola, Chuck 77 B Limited 10 105 10 16.80 5.6548 84.6615 73.62%
14 Brooks, Barney 3 C Limited 10 107 0 19.04 5.6197 84.1360 73.16%
Tie Johnson, Dick 36 B Limited 10 112 0 19.93 5.6197 84.1360 73.16%
16 O'Shea, Mark 57 C Limited 10 104 0 18.67 5.5704 83.3979 72.52%
17 Guthrie, Eric 86 C Limited 10 107 0 19.26 5.5556 83.1763 72.33%
18 Faletti, Dave 4 C Limited 10 109 0 19.73 5.5246 82.7122 71.92%
19 Berkley, Brian 40 C Limited 10 111 0 20.30 5.4680 81.8648 71.19%
20 Sell, Jim 28 C Limited 10 114 0 21.09 5.4054 80.9276 70.37%
21 Koogler, Ron 64 C Limited 10 105 0 19.49 5.3874 80.6581 70.14%
22 Hall, Steve 75 M Limited 10 106 0 19.98 5.3053 79.4289 69.07%
23 Chadwick, Zach 76 B Limited 10 111 0 20.98 5.2908 79.2118 68.88%
24 Boening, Ed 13 M Limited 10 109 0 20.63 5.2836 79.1040 68.79%
25 Bresee, David 56 B Limited 10 112 0 21.20 5.2830 79.0951 68.78%
26 Miller, Mark 71 B Limited 10 103 10 17.75 5.2394 78.4423 68.21%
27 McDonald, Mark 9 D Limited 10 107 0 20.48 5.2246 78.2207 68.02%
28 Rainey, Darin 79 C Limited 10 102 0 19.53 5.2227 78.1923 67.99%
29 Breneman, Rick 5 B Limited 10 114 0 21.95 5.1936 77.7566 67.61%
30 Willard, Chuck 42 U Limited 10 101 10 17.80 5.1124 76.5409 66.56%
31 Bennett, Bruce 18 B Limited 10 111 0 21.83 5.0847 76.1262 66.20%
32 Howe, David 12 B Limited 10 109 0 21.61 5.0440 75.5168 65.67%
33 Springer, Scott 65 A Limited 10 110 0 21.85 5.0343 75.3716 65.54%
34 Cail, Tom 81 U Limited 10 112 0 22.66 4.9426 73.9987 64.35%
35 McDonald, KC 10 C Limited 10 104 10 19.02 4.9422 73.9927 64.34%
36 Brown, Mike 44 A Limited 10 106 0 21.71 4.8825 73.0989 63.56%
37 Marrs, Bill 2 C Limited 10 109 0 22.39 4.8682 72.8848 63.38%
38 Sitton, Brad 30 B Limited 10 101 0 21.06 4.7958 71.8009 62.44%
39 Angell, Tom 51 C Limited 10 110 0 22.96 4.7909 71.7275 62.37%
40 Pokropowicz, Stephen 83 U Limited 10 113 0 23.92 4.7241 70.7274 61.50%
41 Temple, Gene 27 C Limited 10 96 10 18.36 4.6841 70.1286 60.98%
42 Atkinson, Ed 68 U Limited 10 112 0 24.39 4.5920 68.7497 59.78%
43 Austen, Alan 34 C Limited 10 99 0 21.82 4.5371 67.9277 59.07%
44 Pack, Jim 45 B Limited 10 110 0 24.92 4.4141 66.0862 57.47%
45 George, Tom 43 A Limited 10 106 10 21.76 4.4118 66.0518 57.44%
46 Gump, Joe 55 D Limited 10 103 20 19.07 4.3524 65.1625 56.66%
47 Gilbert, Jon 8 C Limited 10 107 0 25.21 4.2443 63.5440 55.26%
48 Wray, Sam 6 U Limited 10 107 10 23.34 4.1560 62.2220 54.11%
49 Mull, Larry 49 C Limited 10 112 0 27.05 4.1405 61.9900 53.90%
50 Boucher, Bill 85 C Limited 10 114 0 27.70 4.1155 61.6157 53.58%
51 Browning, Richard 7 C Limited 10 106 0 25.78 4.1117 61.5588 53.53%
52 Linch, James 54 B Limited 10 105 20 20.93 4.0612 60.8027 52.87%
53 Barringer, John 37 C Limited 10 111 0 27.72 4.0043 59.9509 52.13%
54 Fish, Gary 53 C Limited 10 112 0 28.32 3.9548 59.2098 51.49%
55 Chambers, Tom 93 C Limited 10 102 0 25.81 3.9520 59.1678 51.45%
56 Burnett, Jerry 46 C Limited 10 97 20 19.59 3.9306 58.8474 51.17%
57 Hampl, Joe 41 U Limited 10 110 0 28.48 3.8624 57.8264 50.28%
58 Angell, Shirley 50 D Limited 10 105 0 27.50 3.8182 57.1646 49.71%
59 Mazzola, Brad 78 U Limited 10 105 0 27.56 3.8099 57.0404 49.60%
60 Garvin, Roy 66 C Limited 10 109 0 28.96 3.7638 56.3502 49.00%
61 Sechler, Ron 92 A Limited 10 111 0 29.66 3.7424 56.0298 48.72%
62 Holm, Tim 47 B Limited 10 98 0 26.55 3.6911 55.2617 48.05%
63 Reddaway, Brent 26 C Limited 10 107 0 29.13 3.6732 54.9938 47.82%
64 Dalton, T.R. 89 U Limited 10 107 0 29.23 3.6606 54.8051 47.66%
65 Matlock, John 63 D Limited 10 112 0 31.82 3.5198 52.6971 45.82%
66 Clark, Jim 91 U Limited 10 104 0 30.93 3.3624 50.3406 43.77%
67 Solomon, Ray 80 B Limited 10 112 10 30.63 3.3301 49.8570 43.35%
68 Turrey, Chris 33 U Limited 10 114 0 34.60 3.2948 49.3285 42.89%
69 McCarter, Michael 32 B Limited 10 97 20 24.16 3.1871 47.7160 41.49%
70 Heilmann, Bill 17 C Limited 10 112 0 35.40 3.1638 47.3672 41.19%
71 Hampton, Hill 20 C Limited 10 105 0 34.25 3.0657 45.8985 39.91%
72 Meier, Paul 58 C Limited 10 111 0 36.54 3.0378 45.4808 39.55%
73 Schuessler, Bob 15 M Limited 10 114 0 37.77 3.0183 45.1888 39.29%
74 Manghelli, Paul 59 U Limited 10 101 0 34.08 2.9636 44.3699 38.58%
75 Emery, Reuel 16 B Limited 10 106 0 36.50 2.9041 43.4791 37.81%
76 Corley, Greg 29 B Limited 10 105 0 37.02 2.8363 42.4640 36.93%
77 Salzillo, Craig 73 D Limited 10 103 0 37.16 2.7718 41.4983 36.09%
78 Johnsen, Sam 38 C Limited 10 111 0 41.72 2.6606 39.8335 3t4.64%
79 McDonald, Chad 11 C Limited 10 105 10 35.78 2.6551 39.7511 34.57%
80 Jackson, Jean 61 D Limited 10 107 0 40.31 2.6544 39.7407 34.56%
81 Manley, Rachel 25 C Limited 10 107 0 43.37 2.4671 36.9365 32.12%
82 Tarver, Michael 90 U Limited 10 105 10 39.12 2.4284 36.3571 31.61%
83 Lawrence, Paul 67 D Limited 10 103 10 43.93 2.1170 31.6949 27.56%
84 Jackson, David 62 B Limited 10 110 0 54.79 2.0077 30.0585 26.14%
85 Smith, Sandie 72 D Limited 10 88 30 33.99 1.7064 25.5476 22.22%
86 Miller, Elaine 70 C Limited 10 111 0 69.16 1.6050 24.0294 20.90%
87 King, Dana 84 U Limited 10 75 20 49.34 1.1147 16.6889 14.51%
88 Tyler, Kirsten 60 D Limited 10 99 20 74.42 1.0615 15.8924 13.82%
89 Burrows, Nick 31 D Limited 10 90 40 56.83 0.8798 13.1720 11.45%
90 Guthrie, Stan 87 D Limited 10 79 60 36.84 0.5157 7.7209 6.71%
Stage: 3 Mike's House II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dean, Thomas 88 A Limited 10 129 0 14.80 8.7162 140.0000 100.00%
2 Tyler, Keith 1 M Limited 10 128 0 15.67 8.1685 131.2028 93.72%
3 Wright, Robert 74 A Limited 10 129 0 16.08 8.0224 128.8562 92.04%
4 Garland Jr, Bill 69 A Limited 10 130 0 16.89 7.6969 123.6280 88.31%
5 Springer, Scott 65 A Limited 10 135 0 18.09 7.4627 119.8662 85.62%
6 Boening, Ed 13 M Limited 10 127 0 17.17 7.3966 118.8045 84.86%
7 Willard, Chuck 42 U Limited 10 118 0 15.98 7.3842 118.6054 84.72%
8 Hall, Steve 75 M Limited 10 137 0 18.60 7.3656 118.3066 84.50%
9 Hodsdon, Kevin 24 C Limited 10 129 0 18.43 6.9995 112.4263 80.30%
10 Johnson, Robert 35 B Limited 10 134 0 19.37 6.9179 111.1156 79.37%
11 Guthrie, Eric 86 C Limited 10 125 0 18.34 6.8157 109.4741 78.20%
12 Solomon, Ray 80 B Limited 10 134 0 19.97 6.7101 107.7779 76.98%
13 Sechler, Ron 92 A Limited 10 132 0 19.72 6.6937 107.5145 76.80%
14 Linch, James 54 B Limited 10 128 10 17.69 6.6704 107.1403 76.53%
15 Hockens, Ernie 19 B Limited 10 133 0 20.80 6.3942 102.7039 73.36%
16 Chadwick, Zach 76 B Limited 10 127 0 20.01 6.3468 101.9426 72.82%
17 Howe, David 12 B Limited 10 136 0 21.43 6.3462 101.9330 72.81%
18 Breneman, Rick 5 B Limited 10 127 0 20.27 6.2654 100.6351 71.88%
19 Brown, Mike 44 A Limited 10 129 0 20.62 6.2561 100.4858 71.78%
20 Sitton, Brad 30 B Limited 10 125 0 20.13 6.2096 99.7389 71.24%
21 McDonald, Mark 9 D Limited 10 129 0 20.78 6.2079 99.7116 71.22%
22 Cail, Tom 81 U Limited 10 129 10 19.37 6.1435 98.6772 70.48%
23 Bresee, David 56 B Limited 10 127 10 19.13 6.1160 98.2355 70.17%
24 Brooks, Barney 3 C Limited 10 137 0 22.43 6.1079 98.1054 70.08%
25 Johnson, Dick 36 B Limited 10 131 0 21.64 6.0536 97.2332 69.45%
26 Garland Sr., Bill 39 B Limited 10 133 0 22.18 5.9964 96.3144 68.80%
27 O'Shea, Mark 57 C Limited 10 127 0 21.27 5.9709 95.9049 68.50%
28 George, Tom 43 A Limited 10 124 10 19.41 5.8733 94.3372 67.38%
29 Bennett, Bruce 18 B Limited 10 133 0 22.75 5.8462 93.9019 67.07%
30 Mazzola, Brad 78 U Limited 10 113 10 17.73 5.8094 93.3108 66.65%
31 Schuessler, Bob 15 M Limited 10 129 10 20.82 5.7157 91.8058 65.58%
32 Pack, Jim 45 B Limited 10 136 0 23.90 5.6904 91.3995 65.29%
33 Mayne, Bill 14 A Limited 10 128 0 22.56 5.6738 91.1328 65.09%
34 Temple, Gene 27 C Limited 10 129 0 22.81 5.6554 90.8373 64.88%
35 Higbie, Robert 52 C Limited 10 136 0 24.30 5.5967 89.8944 64.21%
36 Meier, Paul 58 C Limited 10 138 0 24.91 5.5399 88.9821 63.56%
37 Volochenko, Nate 22 A Limited 10 126 0 22.86 5.5118 88.5308 63.24%
38 Austen, Alan 34 C Limited 10 133 0 24.14 5.5095 88.4938 63.21%
39 Marrs, Bill 2 C Limited 10 134 0 24.52 5.4649 87.7775 62.70%
40 Ott, Trevor 82 B Limited 10 138 0 25.31 5.4524 87.5767 62.55%
41 Faletti, Dave 4 C Limited 10 136 0 25.00 5.4400 87.3775 62.41%
42 McCarter, Michael 32 B Limited 10 127 0 23.35 5.4390 87.3615 62.40%
43 Emery, Reuel 16 B Limited 10 121 0 22.29 5.4284 87.1912 62.28%
44 Angell, Tom 51 C Limited 10 132 0 24.70 5.3441 85.8372 61.31%
45 Fish, Gary 53 C Limited 10 134 0 25.12 5.3344 85.6814 61.20%
46 Jackson, David 62 B Limited 10 123 0 23.38 5.2609 84.5008 60.36%
47 Burnett, Jerry 46 C Limited 10 135 0 26.28 5.1370 82.5107 58.94%
48 Hampton, Hill 20 C Limited 10 127 0 25.15 5.0497 81.1085 57.93%
49 Holm, Tim 47 B Limited 10 132 0 26.50 4.9811 80.0067 57.15%
50 Sell, Jim 28 C Limited 10 131 0 26.45 4.9527 79.5505 56.82%
51 Wray, Sam 6 U Limited 10 130 0 26.44 4.9168 78.9739 56.41%
52 Koogler, Ron 64 C Limited 10 134 0 27.55 4.8639 78.1242 55.80%
53 Corley, Greg 29 B Limited 10 131 10 25.15 4.8111 77.2761 55.20%
