January Practical Shotgun
Match Date: 1/31/2004

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Johnson, Robert    TY37143  B   Open        Major N   N   N   N              407.9826 100.00%
   2 Nice, Kyle                  U   Standard    Major N   N   N   N              346.2718  84.87%
   3 Brodahl, Philip    A41434   B   Standard    Major N   N   N   N              307.2750  75.32%
   4 Schleining, Randy  A15044   B   Standard    Major N   N   N   N              284.5356  69.74%
   5 Ott, Trevor        A46746   B   Standard    Major N   N   N   N              272.8013  66.87%
   6 Wright, Robert     TY34339  A   Standard    Major N   N   N   N              263.7929  64.66%
   7 Salman, Craig      A44559   D   Standard    Major N   N   N   N              256.3115  62.82%
   8 Mull, Larry        TY45897  C   Standard    Major N   N   N   N Super Senior 255.5292  62.63%
   9 Bentley, Tim       A24632   B   Standard    Major N   N   N   N Senior       249.8137  61.23%
  10 Chambers, Chris    TY42232  B   Standard    Major N   N   N   N              224.8865  55.12%
  11 Lewis, Greg                 U   Standard    Major N   N   N   N              223.0759  54.68%
  12 Higbie, Robert     TY34263  B   Standard    Major N   N   N   N Senior       206.7836  50.68%
  13 Roy, Seldon                 U   Standard    Major N   N   N   N              205.4224  50.35%
  14 Harry, Luke                 U   Standard    Major N   N   N   N              187.7225  46.01%
  15 Faletti, Dave      A45124   C   Standard    Major N   N   N   Y              179.3729  43.97%
  16 O'Shea, Mark       TY16718  C   Standard    Major N   N   N   N Super Senior 177.6459  43.54%
  17 Salman, Heidi      A44676   U   Standard    Major Y   N   N   N              175.9572  43.13%
  18 Gump, Joe          A45222   D   Standard    Major N   N   N   N              171.1370  41.95%
  19 Temple, Gene       TY44099  C   Standard    Major N   N   N   N              161.9427  39.69%
  20 Hash, Dale         Pen      U   Standard    Major N   N   N   N Super Senior 159.7032  39.14%
  21 Dennis, Mike                U   Standard    Major N   N   N   N              157.8285  38.69%
  22 Reddaway, Brent    A17646   C   Standard    Major N   N   N   N Super Senior 153.6865  37.67%
  23 Calder, Jim                 U   Standard    Major N   N   N   Y              139.5997  34.22%
  24 Lee, Marty                  U   Standard    Major N   N   N   N              128.9007  31.59%
  25 McCarter, Michael  A25917   B   Standard    Major N   N   N   Y Senior       117.3257  28.76%
DQed Marrs, Bill        A46179   C   Standard    Major N   N   N   N Senior         0.0000   0.00%

Stage: 1    Nearly Symmetrical
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Nice, Kyle             27   U   Standard     70   0  17.78   3.9370  75.0000 100.00%
    2 Schleining, Randy      15   B   Standard     73   0  20.07   3.6373  69.2907  92.39%
    3 Ott, Trevor            14   B   Standard     72   0  20.39   3.5311  67.2676  89.69%
    4 Brodahl, Philip        19   B   Standard     73   0  20.69   3.5283  67.2142  89.62%
    5 Salman, Craig           8   D   Standard     68  10  19.85   2.9219  55.6623  74.22%
    6 Mull, Larry             3   C   Standard     70   0  25.00   2.8000  53.3401  71.12%
    7 Bentley, Tim           22   B   Standard     71   0  27.29   2.6017  49.5625  66.08%
    8 Wright, Robert          6   A   Standard     67  10  23.09   2.4686  47.0269  62.70%
    9 Faletti, Dave           1   C   Standard     72   0  30.91   2.3293  44.3733  59.16%
   10 Roy, Seldon            25   U   Standard     75   0  32.57   2.3027  43.8665  58.49%
   11 Johnson, Robert        21   B   Open         72   0  31.91   2.2563  42.9826  57.31%
   12 Chambers, Chris         4   B   Standard     60   0  26.87   2.2330  42.5387  56.72%
   13 Lewis, Greg            17   U   Standard     75   0  33.73   2.2235  42.3578  56.48%
   14 Salman, Heidi           7   U   Standard     67   0  31.45   2.1304  40.5842  54.11%
   15 Hash, Dale             10   U   Standard     71   0  34.56   2.0544  39.1364  52.18%
   16 Higbie, Robert          5   B   Standard     68   0  33.39   2.0365  38.7954  51.73%
   17 O'Shea, Mark           24   C   Standard     67  10  28.17   2.0234  38.5458  51.39%
   18 Calder, Jim            12   U   Standard     66   0  35.18   1.8761  35.7398  47.65%
   19 Temple, Gene            2   C   Standard     65  10  29.70   1.8519  35.2788  47.04%
   20 Harry, Luke            23   U   Standard     75   0  41.38   1.8125  34.5282  46.04%
   21 Dennis, Mike           20   U   Standard     70  10  33.58   1.7868  34.0386  45.38%
   22 Lee, Marty             18   U   Standard     68   0  42.93   1.5840  30.1753  40.23%
   23 Reddaway, Brent         9   C   Standard     69   0  55.79   1.2368  23.5611  31.41%
   24 McCarter, Michael      26   B   Standard     60  10  44.98   1.1116  21.1760  28.23%
   25 Gump, Joe              11   D   Standard     73   0  71.84   1.0161  19.3567  25.81%
 DQed Marrs, Bill            13   C   Standard     69   0  26.98   0.0000   0.0000   0.00%
 
Stage: 2    Steel and Clay
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Johnson, Robert        21   B   Open         90   0  22.72   3.9613  90.0000 100.00%
    2 Nice, Kyle             27   U   Standard     90   0  25.79   3.4897  79.2853  88.09%
    3 Brodahl, Philip        19   B   Standard     90   0  31.60   2.8481  64.7083  71.90%
    4 Bentley, Tim           22   B   Standard     90   0  32.37   2.7804  63.1702  70.19%
    5 Chambers, Chris         4   B   Standard     90   0  33.93   2.6525  60.2643  66.96%
    6 Wright, Robert          6   A   Standard     90   0  34.38   2.6178  59.4759  66.08%
    7 Mull, Larry             3   C   Standard     90   0  36.47   2.4678  56.0680  62.30%
    8 Schleining, Randy      15   B   Standard     90   0  36.97   2.4344  55.3091  61.45%
    9 Roy, Seldon            25   U   Standard     90   0  38.31   2.3493  53.3757  59.31%
   10 Salman, Craig           8   D   Standard     90   0  40.66   2.2135  50.2903  55.88%
   11 Higbie, Robert          5   B   Standard     90   0  43.33   2.0771  47.1913  52.43%
   12 Ott, Trevor            14   B   Standard     90   0  44.30   2.0316  46.1576  51.29%
   13 Harry, Luke            23   U   Standard     90   0  45.02   1.9991  45.4192  50.47%
   14 Dennis, Mike           20   U   Standard     90   0  46.10   1.9523  44.3559  49.28%
   15 Lewis, Greg            17   U   Standard     90   0  48.74   1.8465  41.9521  46.61%
   16 Salman, Heidi           7   U   Standard     90   0  52.41   1.7172  39.0145  43.35%
   17 O'Shea, Mark           24   C   Standard     90   0  53.57   1.6800  38.1693  42.41%
   18 Gump, Joe              11   D   Standard     90   0  55.76   1.6141  36.6721  40.75%
   19 Reddaway, Brent         9   C   Standard     90   0  56.88   1.5823  35.9496  39.94%
   20 Faletti, Dave           1   C   Standard     90   0  58.38   1.5416  35.0249  38.92%
   21 Lee, Marty             18   U   Standard     90   0  66.24   1.3587  30.8694  34.30%
   22 Calder, Jim            12   U   Standard     90   0  66.79   1.3475  30.6149  34.02%
   23 Temple, Gene            2   C   Standard     90   0  69.98   1.2861  29.2200  32.47%
   24 Hash, Dale             10   U   Standard     90   0  70.46   1.2773  29.0200  32.24%
   25 McCarter, Michael      26   B   Standard     90   0  90.14   0.9984  22.6835  25.20%
 DQed Marrs, Bill            13   C   Standard     90   0  52.89   0.0000   0.0000   0.00%
 
Stage: 3    Trouble in the Barnyard
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Johnson, Robert        21   B   Open         70   0  13.12   5.3354  70.0000 100.00%
    2 Nice, Kyle             27   U   Standard     70   0  18.13   3.8610  50.6560  72.37%
    3 Ott, Trevor            14   B   Standard     70   0  22.53   3.1070  40.7636  58.23%
    4 Brodahl, Philip        19   B   Standard     70   0  22.69   3.0851  40.4763  57.82%
    5 Wright, Robert          6   A   Standard     70   0  23.13   3.0264  39.7061  56.72%
    6 Schleining, Randy      15   B   Standard     70   0  23.77   2.9449  38.6368  55.20%
    7 Mull, Larry             3   C   Standard     70   0  24.93   2.8079  36.8394  52.63%
    8 Bentley, Tim           22   B   Standard     70   0  29.40   2.3810  31.2385  44.63%
    9 Lewis, Greg            17   U   Standard     70   0  31.66   2.2110  29.0081  41.44%
   10 O'Shea, Mark           24   C   Standard     70   0  31.73   2.2061  28.9438  41.35%
   11 Salman, Craig           8   D   Standard     70   0  31.76   2.2040  28.9163  41.31%
   12 Harry, Luke            23   U   Standard     70   0  31.95   2.1909  28.7444  41.06%
   13 Higbie, Robert          5   B   Standard     70   0  32.96   2.1238  27.8641  39.81%
   14 Chambers, Chris         4   B   Standard     70   0  34.07   2.0546  26.9562  38.51%
   15 Roy, Seldon            25   U   Standard     70   0  34.13   2.0510  26.9089  38.44%
   16 Dennis, Mike           20   U   Standard     70   0  36.56   1.9147  25.1207  35.89%
   17 Gump, Joe              11   D   Standard     70   0  36.79   1.9027  24.9633  35.66%
   18 Hash, Dale             10   U   Standard     70   0  36.88   1.8980  24.9016  35.57%
   19 Temple, Gene            2   C   Standard     70   0  37.09   1.8873  24.7612  35.37%
   20 Faletti, Dave           1   C   Standard     70   0  42.23   1.6576  21.7476  31.07%
   21 McCarter, Michael      26   B   Standard     70   0  42.81   1.6351  21.4524  30.65%
   22 Reddaway, Brent         9   C   Standard     70   0  43.61   1.6051  21.0588  30.08%
   23 Calder, Jim            12   U   Standard     70   0  47.04   1.4881  19.5237  27.89%
   24 Lee, Marty             18   U   Standard     70   0  51.58   1.3571  17.8050  25.44%
   25 Salman, Heidi           7   U   Standard     65  10  46.67   1.1785  15.4618  22.09%
 DQed Marrs, Bill            13   C   Standard     70   0  27.14   0.0000   0.0000   0.00%
 
Stage: 4    Clear the Halls
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Johnson, Robert        21   B   Open         50   0  10.77   4.6425  50.0000 100.00%
    2 Nice, Kyle             27   U   Standard     50   0  12.36   4.0453  43.5681  87.14%
    3 Schleining, Randy      15   B   Standard     50   0  14.42   3.4674  37.3441  74.69%
    4 Mull, Larry             3   C   Standard     50   0  14.50   3.4483  37.1384  74.28%
    5 Ott, Trevor            14   B   Standard     50   0  14.53   3.4412  37.0619  74.12%
    6 Salman, Craig           8   D   Standard     50   0  14.72   3.3967  36.5827  73.17%
    7 Brodahl, Philip        19   B   Standard     50   0  15.26   3.2765  35.2881  70.58%
    8 Bentley, Tim           22   B   Standard     50   0  17.48   2.8604  30.8067  61.61%
    9 Salman, Heidi           7   U   Standard     50   0  17.69   2.8265  30.4416  60.88%
   10 Lewis, Greg            17   U   Standard     50   0  17.76   2.8153  30.3209  60.64%
   11 Chambers, Chris         4   B   Standard     50   0  18.66   2.6795  28.8584  57.72%
   12 Higbie, Robert          5   B   Standard     50   0  19.54   2.5589  27.5595  55.12%
   13 Wright, Robert          6   A   Standard     50   0  19.63   2.5471  27.4324  54.86%
   14 O'Shea, Mark           24   C   Standard     50   0  19.96   2.5050  26.9790  53.96%
   15 Gump, Joe              11   D   Standard     50   0  20.61   2.4260  26.1282  52.26%
   16 Roy, Seldon            25   U   Standard     50   0  21.91   2.2821  24.5784  49.16%
   17 Harry, Luke            23   U   Standard     50   0  23.06   2.1683  23.3527  46.71%
   18 Reddaway, Brent         9   C   Standard     50   0  25.46   1.9639  21.1513  42.30%
   19 Temple, Gene            2   C   Standard     50   0  25.86   1.9335  20.8239  41.65%
   20 Lee, Marty             18   U   Standard     50   0  27.40   1.8248  19.6532  39.31%
   21 McCarter, Michael      26   B   Standard     50   0  28.09   1.7800  19.1707  38.34%
   22 Hash, Dale             10   U   Standard     50   0  29.10   1.7182  18.5051  37.01%
   23 Dennis, Mike           20   U   Standard     50   0  29.12   1.7170  18.4922  36.98%
   24 Faletti, Dave           1   C   Standard     50   0  29.39   1.7013  18.3231  36.65%
   25 Calder, Jim            12   U   Standard     50   0  45.04   1.1101  11.9558  23.91%
 DQed Marrs, Bill            13   C   Standard     50   0  33.93   0.0000   0.0000   0.00%
 
Stage: 5    Slug It Out
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Johnson, Robert        21   B   Open         75   0  18.91   3.9662  80.0000 100.00%
    2 Salman, Craig           8   D   Standard     73   0  27.16   2.6878  54.2141  67.77%
    3 Nice, Kyle             27   U   Standard     71   0  26.93   2.6365  53.1794  66.47%
    4 Brodahl, Philip        19   B   Standard     75   0  29.47   2.5450  51.3338  64.17%
    5 Wright, Robert          6   A   Standard     70   0  28.34   2.4700  49.8210  62.28%
    6 Schleining, Randy      15   B   Standard     73   0  31.20   2.3397  47.1928  58.99%
    7 Bentley, Tim           22   B   Standard     78   0  35.15   2.2191  44.7602  55.95%
    8 Chambers, Chris         4   B   Standard     75   0  35.15   2.1337  43.0377  53.80%
    9 Ott, Trevor            14   B   Standard     74   0  40.22   1.8399  37.1116  46.39%
   10 Lewis, Greg            17   U   Standard     77   0  42.46   1.8135  36.5791  45.72%
   11 Gump, Joe              11   D   Standard     77   0  46.03   1.6728  33.7411  42.18%
   12 Higbie, Robert          5   B   Standard     76   0  47.43   1.6024  32.3211  40.40%
   13 Temple, Gene            2   C   Standard     78   0  49.11   1.5883  32.0367  40.05%
   14 Faletti, Dave           1   C   Standard     79   0  53.78   1.4689  29.6284  37.04%
   15 Mull, Larry             3   C   Standard     67  20  33.63   1.3976  28.1902  35.24%
   16 Harry, Luke            23   U   Standard     79   0  61.68   1.2808  25.8343  32.29%
   17 Roy, Seldon            25   U   Standard     80   0  62.82   1.2735  25.6871  32.11%
   18 Dennis, Mike           20   U   Standard     74   0  59.60   1.2416  25.0436  31.30%
   19 Reddaway, Brent         9   C   Standard     73   0  60.18   1.2130  24.4667  30.58%
   20 O'Shea, Mark           24   C   Standard     72   0  62.18   1.1579  23.3554  29.19%
   21 Salman, Heidi           7   U   Standard     76   0  68.60   1.1079  22.3468  27.93%
   22 Calder, Jim            12   U   Standard     77   0  70.93   1.0856  21.8970  27.37%
   23 Hash, Dale             10   U   Standard     68  20  52.30   0.9178  18.5124  23.14%
   24 McCarter, Michael      26   B   Standard     73  20  59.71   0.8876  17.9033  22.38%
   25 Lee, Marty             18   U   Standard     74   0 102.57   0.7215  14.5530  18.19%
 DQed Marrs, Bill            13   C   Standard     76   0  56.01   0.0000   0.0000   0.00%
 
Stage: 6    That*&%$ Star
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Johnson, Robert        21   B   Open         75   0  25.71   2.9172  75.0000 100.00%
    2 Brodahl, Philip        19   B   Standard     75   0  39.96   1.8769  48.2543  64.34%
    3 Nice, Kyle             27   U   Standard     75   0  43.25   1.7341  44.5830  59.44%
    4 Ott, Trevor            14   B   Standard     75   0  43.39   1.7285  44.4390  59.25%
    5 Mull, Larry             3   C   Standard     75   0  43.87   1.7096  43.9531  58.60%
    6 Lewis, Greg            17   U   Standard     75   0  44.99   1.6670  42.8579  57.14%
    7 Wright, Robert          6   A   Standard     75   0  47.81   1.5687  40.3306  53.77%
    8 Schleining, Randy      15   B   Standard     75   0  52.45   1.4299  36.7621  49.02%
    9 Higbie, Robert          5   B   Standard     75   0  58.34   1.2856  33.0522  44.07%
   10 Roy, Seldon            25   U   Standard     75   0  62.19   1.2060  31.0058  41.34%
   11 Salman, Craig           8   D   Standard     75   0  62.92   1.1920  30.6458  40.86%
   12 Gump, Joe              11   D   Standard     75   0  63.69   1.1776  30.2756  40.37%
  Tie Faletti, Dave           1   C   Standard     75   0  63.69   1.1776  30.2756  40.37%
  Tie Bentley, Tim           22   B   Standard     75   0  63.69   1.1776  30.2756  40.37%
   15 Harry, Luke            23   U   Standard     75   0  64.61   1.1608  29.8437  39.79%
   16 Hash, Dale             10   U   Standard     75   0  65.08   1.1524  29.6277  39.50%
   17 Salman, Heidi           7   U   Standard     75   0  68.60   1.0933  28.1083  37.48%
   18 Reddaway, Brent         9   C   Standard     75   0  70.12   1.0696  27.4990  36.67%
   19 Chambers, Chris         4   B   Standard     70  10  66.40   0.9036  23.2312  30.97%
   20 O'Shea, Mark           24   C   Standard     75   0  89.05   0.8422  21.6526  28.87%
   21 Calder, Jim            12   U   Standard     75   0  97.05   0.7728  19.8684  26.49%
   22 Temple, Gene            2   C   Standard     75   0  97.27   0.7710  19.8221  26.43%
   23 Lee, Marty             18   U   Standard     75   0 121.69   0.6163  15.8448  21.13%
   24 McCarter, Michael      26   B   Standard     75   0 129.07   0.5811  14.9398  19.92%
   25 Dennis, Mike           20   U   Standard     75   0 178.90   0.4192  10.7775  14.37%
 DQed Marrs, Bill            13   C   Standard     75   0  66.39   0.0000   0.0000   0.00%

Standard Division Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Nice, Kyle                  U   Standard    Major N   N   N   N              432.7669 100.00%
   2 Brodahl, Philip    A41434   B   Standard    Major N   N   N   N              387.8474  89.62%
   3 Schleining, Randy  A15044   B   Standard    Major N   N   N   N              355.0997  82.05%
   4 Ott, Trevor        A46746   B   Standard    Major N   N   N   N              342.3592  79.11%
   5 Wright, Robert     TY34339  A   Standard    Major N   N   N   N              337.0932  77.89%
   6 Salman, Craig      A44559   D   Standard    Major N   N   N   N              322.3225  74.48%
   7 Mull, Larry        TY45897  C   Standard    Major N   N   N   N Super Senior 320.4266  74.04%
   8 Bentley, Tim       A24632   B   Standard    Major N   N   N   N Senior       312.8976  72.30%
   9 Lewis, Greg                 U   Standard    Major N   N   N   N              285.4518  65.96%
  10 Chambers, Chris    TY42232  B   Standard    Major N   N   N   N              280.9309  64.92%
  11 Higbie, Robert     TY34263  B   Standard    Major N   N   N   N Senior       261.5627  60.44%
  12 Roy, Seldon                 U   Standard    Major N   N   N   N              255.9427  59.14%
  13 Harry, Luke                 U   Standard    Major N   N   N   N              237.1136  54.79%
  14 Faletti, Dave      A45124   C   Standard    Major N   N   N   Y              225.9886  52.22%
  15 Gump, Joe          A45222   D   Standard    Major N   N   N   N              222.3117  51.37%
  16 O'Shea, Mark       TY16718  C   Standard    Major N   N   N   N Super Senior 220.9496  51.06%
  17 Salman, Heidi      A44676   U   Standard    Major Y   N   N   N              217.8363  50.34%
  18 Temple, Gene       TY44099  C   Standard    Major N   N   N   N              204.6457  47.29%
  19 Hash, Dale         Pen      U   Standard    Major N   N   N   N Super Senior 201.0928  46.47%
  20 Reddaway, Brent    A17646   C   Standard    Major N   N   N   N Super Senior 196.5878  45.43%
  21 Dennis, Mike                U   Standard    Major N   N   N   N              194.0306  44.83%
  22 Calder, Jim                 U   Standard    Major N   N   N   Y              174.3849  40.30%
  23 Lee, Marty                  U   Standard    Major N   N   N   N              158.4770  36.62%
  24 McCarter, Michael  A25917   B   Standard    Major N   N   N   Y Senior       148.2092  34.25%
DQed Marrs, Bill        A46179   C   Standard    Major N   N   N   N Senior         0.0000   0.00%

Open Division Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Johnson, Robert    TY37143  B   Open        Major N   N   N   N              440.0000 100.00%