CCS 1st Quarter Points Match (February)
Match Date: 2/12/2005
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Tyler, Keith A27785 M Open Major N N 572.3953 100.00%
2 Newquist, Doug A9917 M Open Major N N 556.8733 97.29%
3 Bright, Norman TY47743 A Open Major N N 547.0396 95.57%
4 Beal, Robert TY40674 A Open Major N N Senior 542.9785 94.86%
5 Mastrich, Everett L1950 A Open Major N N Senior 487.8088 85.22%
6 Hodsdon, Kevin A46846 C Open Major N N 477.8057 83.47%
7 Willard, Chuck A16437 B Limited Major N N 452.4330 79.04%
8 Mastrich, Brent L2482 A Open Major N N 450.6996 78.74%
9 Burnett, Jerry TY18486 B Open Major N N Senior 441.8735 77.20%
10 Hockens, Ernie L2540 B Open Major N N 425.8598 74.40%
11 Ott, Trevor TY46746 U Limited Major N N 413.8668 72.30%
12 Jacobe, Ken TY40656 GM Limited Major N N 410.6488 71.74%
13 Bentley, Tim TY24632 B Open Minor N N Senior 407.3493 71.17%
14 Marrs, Bill TY46179 B Open Major N N Senior 405.7030 70.88%
15 Anderson, Chuck FY39640 M Production Minor N N 404.0372 70.59%
16 McDonald, Chad TY44881 D Open Major N N 401.3393 70.12%
17 Myers, Vern TY33990 B Limited Major N N 374.0738 65.35%
18 Bright, Zachary TY50448 C Open Major N N Junior 364.0961 63.61%
19 McDonald, Mark A44882 C Open Major N N 361.7157 63.19%
20 Garland Sr., Bill A9573 A Production Minor N N Senior 351.0467 61.33%
21 Sell, Jim TY45820 C Limited Major N N 350.7990 61.29%
22 Sitton, Katie A44812 C Open Major Y N Junior 350.6687 61.26%
23 Browning, Richard TY45892 C Limited Major N N Senior 339.9386 59.39%
24 Fish, Gary A34264 C Open Major N N Senior 338.0088 59.05%
25 Hescock, Shaun A47826 C Limited 10 Major N N 337.1306 58.90%
26 Faletti, Dave A45124 C Limited 10 Major N N 335.8023 58.67%
27 John, Alan TY46245 C Open Major N N Senior 335.4848 58.61%
28 Allen, Tom TY48927 B Production Minor N N Super Senior 328.6091 57.41%
29 Meier, Paul TY45683 B Limited Major N N Senior 322.3367 56.31%
30 Temple, Gene TY44099 B Limited 10 Major N N 315.4800 55.12%
31 Sitton, Brad TY43579 B Production Minor N N 313.0130 54.68%
32 McCarter, Michael A25917 U Production Minor N N Senior 305.2352 53.33%
33 Guthrie, Stan A29894 C Open Major N N Super Senior 291.5505 50.94%
34 Weil, John L1997 C Open Major N N Super Senior 288.1028 50.33%
35 Cook, Harold FY45796 B Open Major N N 286.7713 50.10%
36 McCarter, Daniel A50245 C Production Minor N N 282.7847 49.40%
37 Brooks, Gavin A50524 C Limited 10 Major N N 280.5260 49.01%
38 Gump, Joe TY45222 U Limited Major N N 270.5673 47.27%
39 Suh, Al A52819 C Limited Minor N N 270.3673 47.23%
40 Leonard, Ryan A50770 U Open Minor N N Junior 268.6400 46.93%
41 Calli, Rick A50421 B Open Major N N Senior 265.8915 46.45%
42 Manley, Rachel A38977 C Limited Major Y N 257.8080 45.04%
43 Austen, Alan A36365 C Limited Major N N Senior 247.2010 43.19%
44 Reddaway, Brent A17646 C Limited 10 Major N N Super Senior 243.9660 42.62%
45 Leonard, Nick A18038 A Limited 10 Major N N 242.9506 42.44%
46 Mull, Larry A45897 B Limited 10 Major N N Super Senior 237.1901 41.44%
47 Pokropowicz, Steph A48877 C Limited 10 Major N N Senior 234.6216 40.99%
48 Fitzmorris, Chris TY51199 C Limited Major N N 225.9629 39.48%
49 Scarbrough, Erika A52308 D Limited 10 Major Y N 222.6777 38.90%
50 Adams, John A45779 C Limited 10 Major N N Senior 212.9649 37.21%
51 Chambers, Tom L2487 B Production Minor N N Senior 210.3705 36.75%
52 Fiez, Tim A52790 U Limited 10 Major N N 206.0509 36.00%
53 Barbour, Randy A44002 C Open Major N N 200.0955 34.96%
54 Tallis, Gary A50023 U Limited 10 Major N N Senior 188.9717 33.01%
55 Cook, Terry TY34055 U Limited Major N N 175.6557 30.69%
56 Graham, Steve A51325 C Production Minor N N Super Senior 174.9342 30.56%
57 Malone, Steven A52785 U Limited 10 Major N N Senior 166.4955 29.09%
58 Matlock, John A45876 D Production Minor N N 164.8307 28.80%
59 Alabaster, Larry TY48425 D Limited 10 Major N N Senior 149.6416 26.14%
60 Ames, Roger A48505 D Limited 10 Major N N Senior 136.7217 23.89%
61 Bures, Jeff A49956 C Limited 10 Major N N 130.9260 22.87%
62 Doyle, Russell A21596 U Limited 10 Major N N Super Senior 91.0815 15.91%
63 Leonard, Caleb Pen U Open Major N N Junior 36.4419 6.37%
DQed Berkley, Brian TY46795 B Limited Major N N 0.0000 0.00%
Stage: 1 Take Your Choice CM99-12
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bright, Norman 48 A Open 54 0 5.90 9.1525 60.0000 100.00%
2 Beal, Robert 23 A Open 54 0 6.29 8.5851 56.2804 93.80%
3 Hockens, Ernie 30 B Open 51 0 6.88 7.4128 48.5952 80.99%
4 McDonald, Chad 64 D Open 54 0 7.33 7.3670 48.2950 80.49%
5 Mastrich, Everett 57 A Open 49 0 6.84 7.1637 46.9623 78.27%
6 Anderson, Chuck 41 M Production 48 0 6.75 7.1111 46.6174 77.70%
7 Myers, Vern 58 B Limited 56 0 8.61 6.5041 42.6382 71.06%
8 Mastrich, Brent 56 A Open 54 10 6.77 6.4993 42.6067 71.01%
9 Jacobe, Ken 49 GM Limited 49 10 6.01 6.4892 42.5405 70.90%
10 Garland Sr., Bill 42 A Production 56 0 8.79 6.3709 41.7650 69.61%
11 Bentley, Tim 35 B Open 44 0 7.12 6.1798 40.5122 67.52%
12 Browning, Richard 39 C Limited 54 0 8.80 6.1364 40.2277 67.05%
13 Sitton, Brad 65 B Production 46 0 7.92 5.8081 38.0755 63.46%
14 Tyler, Keith 19 M Open 48 10 6.60 5.7576 37.7444 62.91%
15 Hodsdon, Kevin 8 C Open 56 0 9.88 5.6680 37.1571 61.93%
16 Allen, Tom 26 B Production 52 0 9.28 5.6034 36.7336 61.22%
17 Weil, John 2 C Open 54 0 9.69 5.5728 36.5330 60.89%
18 Fitzmorris, Chris 15 C Limited 56 0 10.57 5.2980 34.7315 57.89%
19 Meier, Paul 31 B Limited 47 0 9.10 5.1648 33.8583 56.43%
20 Hescock, Shaun 29 C Limited 10 54 0 10.68 5.0562 33.1464 55.24%
21 Marrs, Bill 7 B Open 50 10 8.04 4.9751 32.6147 54.36%
22 Faletti, Dave 51 C Limited 10 53 0 10.66 4.9719 32.5937 54.32%
23 Sell, Jim 9 C Limited 48 0 9.66 4.9689 32.5741 54.29%
24 Temple, Gene 46 B Limited 10 50 0 10.11 4.9456 32.4213 54.04%
Tie Leonard, Ryan 38 U Open 50 0 10.11 4.9456 32.4213 54.04%
26 Willard, Chuck 33 B Limited 42 10 6.60 4.8485 31.7848 52.97%
27 Cook, Harold 13 B Open 46 10 7.55 4.7682 31.2583 52.10%
28 Burnett, Jerry 6 B Open 56 0 11.78 4.7538 31.1639 51.94%
29 John, Alan 27 C Open 46 0 9.71 4.7374 31.0564 51.76%
30 Guthrie, Stan 18 C Open 58 0 12.49 4.6437 30.4422 50.74%
31 McCarter, Daniel 55 C Production 52 0 11.25 4.6222 30.3012 50.50%
32 McDonald, Mark 59 C Open 51 10 9.22 4.4469 29.1520 48.59%
33 McCarter, Michael 63 U Production 42 0 10.28 4.0856 26.7835 44.64%
34 Reddaway, Brent 10 C Limited 10 54 0 13.30 4.0602 26.6170 44.36%
35 Brooks, Gavin 52 C Limited 10 43 0 11.04 3.8949 25.5334 42.56%
36 Gump, Joe 44 U Limited 50 0 12.91 3.8730 25.3898 42.32%
37 Barbour, Randy 36 C Open 48 10 9.93 3.8268 25.0869 41.81%
38 Bright, Zachary 47 C Open 50 20 7.89 3.8023 24.9263 41.54%
39 Scarbrough, Erika 28 D Limited 10 52 0 13.80 3.7681 24.7021 41.17%
40 Sitton, Katie 17 C Open 40 0 11.04 3.6232 23.7522 39.59%
41 Manley, Rachel 54 C Limited 49 10 10.81 3.6078 23.6512 39.42%
42 Cook, Terry 34 U Limited 53 0 14.96 3.5428 23.2251 38.71%
43 Suh, Al 24 C Limited 42 0 11.97 3.5088 23.0022 38.34%
44 Malone, Steven 62 U Limited 10 49 0 14.10 3.4752 22.7820 37.97%
45 Fish, Gary 50 C Open 42 10 9.62 3.3264 21.8065 36.34%
46 Newquist, Doug 43 M Open 52 30 7.04 3.1250 20.4862 34.14%
47 Chambers, Tom 3 B Production 39 10 9.47 3.0623 20.0752 33.46%
48 Ott, Trevor 12 U Limited 44 20 8.02 2.9925 19.6176 32.70%
49 Ames, Roger 5 D Limited 10 51 0 18.08 2.8208 18.4920 30.82%
50 Calli, Rick 20 B Open 40 20 7.32 2.7322 17.9112 29.85%
51 Fiez, Tim 25 U Limited 10 48 0 17.75 2.7042 17.7276 29.55%
52 Graham, Steve 21 C Production 50 0 19.27 2.5947 17.0098 28.35%
53 Tallis, Gary 4 U Limited 10 52 10 16.36 2.5672 16.8295 28.05%
54 Alabaster, Larry 14 D Limited 10 47 10 15.39 2.4042 15.7609 26.27%
55 Pokropowicz, Stephen 11 C Limited 10 50 20 12.79 2.3456 15.3768 25.63%
56 Bures, Jeff 53 C Limited 10 39 20 8.53 2.2274 14.6019 24.34%
57 Austen, Alan 45 C Limited 34 10 10.78 2.2263 14.5947 24.32%
58 Adams, John 32 C Limited 10 38 20 10.10 1.7822 11.6834 19.47%
59 Doyle, Russell 22 U Limited 10 49 0 29.41 1.6661 10.9223 18.20%
60 Leonard, Nick 37 A Limited 10 45 30 10.42 1.4395 9.4368 15.73%
61 Mull, Larry 40 B Limited 10 58 0 41.02 1.4139 9.2689 15.45%
62 Leonard, Caleb 60 U Open 22 80 18.06 0.0000 0.0000 0.00%
Tie Matlock, John 61 D Production 27 40 14.22 0.0000 0.0000 0.00%
Stage: 2 Chad's Dream
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newquist, Doug 43 M Open 127 0 15.67 8.1047 130.0000 100.00%
2 Beal, Robert 23 A Open 125 0 17.50 7.1429 114.5727 88.13%
3 Tyler, Keith 19 M Open 126 0 17.99 7.0039 112.3431 86.42%
4 Jacobe, Ken 49 GM Limited 116 10 15.97 6.6374 106.4644 81.90%
5 Bright, Norman 48 A Open 126 0 19.80 6.3636 102.0726 78.52%
6 Hodsdon, Kevin 8 C Open 117 0 18.84 6.2102 99.6121 76.62%
7 Mastrich, Everett 57 A Open 119 0 19.18 6.2044 99.5190 76.55%
8 Willard, Chuck 33 B Limited 118 0 20.25 5.8272 93.4687 71.90%
9 Burnett, Jerry 6 B Open 125 0 21.55 5.8005 93.0405 71.57%
10 Ott, Trevor 12 U Limited 124 0 22.31 5.5580 89.1507 68.58%
11 McDonald, Chad 64 D Open 116 0 20.96 5.5344 88.7722 68.29%
12 Bentley, Tim 35 B Open 114 0 20.84 5.4702 87.7424 67.49%
13 Marrs, Bill 7 B Open 128 0 24.85 5.1509 82.6208 63.55%
14 Faletti, Dave 51 C Limited 10 119 0 24.25 4.9072 78.7119 60.55%
15 Hockens, Ernie 30 B Open 116 10 21.66 4.8938 78.4969 60.38%
16 Allen, Tom 26 B Production 118 0 24.16 4.8841 78.3413 60.26%
17 McDonald, Mark 59 C Open 114 10 22.00 4.7273 75.8262 58.33%
18 Mastrich, Brent 56 A Open 122 0 26.61 4.5847 73.5389 56.57%
19 Bures, Jeff 53 C Limited 10 123 0 26.86 4.5793 73.4523 56.50%
20 Hescock, Shaun 29 C Limited 10 123 0 27.23 4.5171 72.4546 55.73%
21 Sitton, Katie 17 C Open 106 0 23.78 4.4575 71.4986 55.00%
22 Manley, Rachel 54 C Limited 122 0 27.41 4.4509 71.3928 54.92%
23 Anderson, Chuck 41 M Production 106 0 23.87 4.4407 71.2292 54.79%
24 Myers, Vern 58 B Limited 122 0 27.55 4.4283 71.0303 54.64%
25 Fish, Gary 50 C Open 124 0 28.19 4.3987 70.5555 54.27%
26 McCarter, Michael 63 U Production 124 0 28.81 4.3041 69.0381 53.11%
27 Leonard, Nick 37 A Limited 10 114 10 24.25 4.2887 68.7911 52.92%
28 Temple, Gene 46 B Limited 10 120 0 28.16 4.2614 68.3532 52.58%
29 John, Alan 27 C Open 121 0 28.69 4.2175 67.6490 52.04%
30 Weil, John 2 C Open 118 0 28.51 4.1389 66.3883 51.07%
31 Suh, Al 24 C Limited 118 0 28.88 4.0859 65.5381 50.41%
32 Garland Sr., Bill 42 A Production 122 0 30.26 4.0317 64.6688 49.75%
33 Browning, Richard 39 C Limited 116 10 26.54 3.9940 64.0641 49.28%
34 Meier, Paul 31 B Limited 116 10 26.97 3.9303 63.0423 48.49%
35 Leonard, Ryan 38 U Open 106 0 27.09 3.9129 62.7632 48.28%
36 Bright, Zachary 47 C Open 119 10 27.96 3.8984 62.5306 48.10%
37 Chambers, Tom 3 B Production 116 0 30.02 3.8641 61.9805 47.68%
38 Brooks, Gavin 52 C Limited 10 120 0 31.98 3.7523 60.1872 46.30%
39 Austen, Alan 45 C Limited 114 0 30.44 3.7451 60.0717 46.21%
40 Adams, John 32 C Limited 10 126 0 33.78 3.7300 59.8295 46.02%
41 McCarter, Daniel 55 C Production 120 0 32.39 3.7048 59.4253 45.71%
42 Guthrie, Stan 18 C Open 127 0 34.33 3.6994 59.3387 45.65%
43 Mull, Larry 40 B Limited 10 129 0 36.32 3.5518 56.9711 43.82%
44 Fiez, Tim 25 U Limited 10 118 0 33.32 3.5414 56.8043 43.70%
45 Sitton, Brad 65 B Production 104 20 23.78 3.5324 56.6600 43.58%
46 Sell, Jim 9 C Limited 121 0 34.40 3.5174 56.4194 43.40%
47 Scarbrough, Erika 28 D Limited 10 120 0 35.53 3.3774 54.1738 41.67%
48 Gump, Joe 44 U Limited 98 20 24.01 3.2486 52.1078 40.08%
49 Reddaway, Brent 10 C Limited 10 119 0 36.74 3.2390 51.9538 39.96%
50 Pokropowicz, Stephen 11 C Limited 10 114 10 36.14 2.8777 46.1585 35.51%
51 Calli, Rick 20 B Open 113 20 32.99 2.8190 45.2170 34.78%
52 Tallis, Gary 4 U Limited 10 124 0 44.80 2.7679 44.3973 34.15%
53 Matlock, John 61 D Production 116 0 43.64 2.6581 42.6361 32.80%
54 Barbour, Randy 36 C Open 116 10 41.96 2.5262 40.5204 31.17%
55 Cook, Harold 13 B Open 118 0 47.67 2.4754 39.7056 30.54%
56 Graham, Steve 21 C Production 124 0 50.81 2.4405 39.1458 30.11%
57 Alabaster, Larry 14 D Limited 10 115 20 39.45 2.4081 38.6261 29.71%
58 Fitzmorris, Chris 15 C Limited 119 20 42.52 2.3283 37.3461 28.73%
59 Cook, Terry 34 U Limited 115 10 46.45 2.2605 36.2586 27.89%
60 Malone, Steven 62 U Limited 10 122 20 46.72 2.1832 35.0187 26.94%
61 Ames, Roger 5 D Limited 10 125 0 76.79 1.6278 26.1100 20.08%
62 Doyle, Russell 22 U Limited 10 116 20 97.44 0.9852 15.8027 12.16%
63 Leonard, Caleb 60 U Open 103 20 114.15 0.7271 11.6627 8.97%
Stage: 3 Thunder Alley
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Tyler, Keith 19 M Open 115 0 12.61 9.1197 120.0000 100.00%
2 Bright, Norman 48 A Open 118 0 13.81 8.5445 112.4313 93.69%
3 Beal, Robert 23 A Open 112 0 13.15 8.5171 112.0708 93.39%
4 Mastrich, Everett 57 A Open 114 0 14.04 8.1197 106.8417 89.03%
5 Hodsdon, Kevin 8 C Open 114 0 14.10 8.0851 106.3864 88.66%
6 Anderson, Chuck 41 M Production 116 0 14.36 8.0780 106.2930 88.58%
7 Ott, Trevor 12 U Limited 115 0 14.47 7.9475 104.5758 87.15%
8 Newquist, Doug 43 M Open 111 20 11.56 7.8720 103.5824 86.32%
9 McDonald, Mark 59 C Open 118 0 15.12 7.8042 102.6902 85.58%
10 Willard, Chuck 33 B Limited 110 0 14.28 7.7031 101.3599 84.47%
11 Marrs, Bill 7 B Open 117 0 15.30 7.6471 100.6230 83.85%
12 Mastrich, Brent 56 A Open 105 0 13.96 7.5215 98.9704 82.48%
13 Myers, Vern 58 B Limited 109 0 14.89 7.3203 96.3229 80.27%
14 Hockens, Ernie 30 B Open 118 0 16.33 7.2260 95.0821 79.24%
15 Bentley, Tim 35 B Open 104 0 14.71 7.0700 93.0294 77.52%
16 McDonald, Chad 64 D Open 106 10 13.72 6.9971 92.0701 76.73%
17 Sitton, Katie 17 C Open 104 0 15.02 6.9241 91.1096 75.92%
18 Jacobe, Ken 49 GM Limited 112 0 16.38 6.8376 89.9714 74.98%
19 Burnett, Jerry 6 B Open 117 10 15.90 6.7296 88.5503 73.79%
20 Garland Sr., Bill 42 A Production 112 0 17.16 6.5268 85.8818 71.57%
21 Sell, Jim 9 C Limited 112 0 17.27 6.4852 85.3344 71.11%
22 Allen, Tom 26 B Production 108 0 16.88 6.3981 84.1883 70.16%
23 Sitton, Brad 65 B Production 94 0 15.09 6.2293 81.9672 68.31%
24 Meier, Paul 31 B Limited 117 10 17.64 6.0658 79.8158 66.51%
25 Bright, Zachary 47 C Open 112 0 18.51 6.0508 79.6184 66.35%
26 Manley, Rachel 54 C Limited 113 0 18.85 5.9947 78.8802 65.73%
27 Hescock, Shaun 29 C Limited 10 117 0 19.55 5.9847 78.7486 65.62%
28 Browning, Richard 39 C Limited 109 0 18.42 5.9175 77.8644 64.89%
29 Temple, Gene 46 B Limited 10 106 0 18.06 5.8693 77.2302 64.36%
30 Fish, Gary 50 C Open 115 0 19.73 5.8287 76.6959 63.91%
31 Faletti, Dave 51 C Limited 10 112 0 19.63 5.7056 75.0762 62.56%
32 John, Alan 27 C Open 114 0 20.34 5.6047 73.7485 61.46%
33 Suh, Al 24 C Limited 98 0 17.82 5.4994 72.3629 60.30%
34 McCarter, Daniel 55 C Production 112 0 20.37 5.4983 72.3484 60.29%
35 Gump, Joe 44 U Limited 115 0 21.18 5.4297 71.4458 59.54%
36 Chambers, Tom 3 B Production 96 0 17.89 5.3661 70.6089 58.84%
37 Austen, Alan 45 C Limited 116 0 21.86 5.3065 69.8247 58.19%
38 Brooks, Gavin 52 C Limited 10 117 0 22.58 5.1816 68.1812 56.82%
39 Leonard, Ryan 38 U Open 106 0 20.46 5.1808 68.1707 56.81%
40 Cook, Harold 13 B Open 110 0 21.77 5.0528 66.4864 55.41%
41 McCarter, Michael 63 U Production 96 0 19.28 4.9793 65.5193 54.60%
42 Pokropowicz, Stephen 11 C Limited 10 109 0 22.05 4.9433 65.0456 54.20%
43 Fiez, Tim 25 U Limited 10 115 10 22.06 4.7597 62.6297 52.19%
44 Reddaway, Brent 10 C Limited 10 117 0 25.02 4.6763 61.5323 51.28%
45 Guthrie, Stan 18 C Open 119 0 25.73 4.6250 60.8573 50.71%
46 Fitzmorris, Chris 15 C Limited 118 0 26.50 4.4528 58.5914 48.83%
47 Weil, John 2 C Open 112 20 21.21 4.3376 57.0756 47.56%
48 Mull, Larry 40 B Limited 10 113 10 25.70 4.0078 52.7359 43.95%
49 Matlock, John 61 D Production 98 0 24.75 3.9596 52.1017 43.42%
50 Adams, John 32 C Limited 10 108 10 25.19 3.8904 51.1912 42.66%
51 Scarbrough, Erika 28 D Limited 10 112 0 28.97 3.8661 50.8714 42.39%
52 Tallis, Gary 4 U Limited 10 118 0 31.12 3.7918 49.8937 41.58%
53 Leonard, Nick 37 A Limited 10 97 40 15.75 3.6190 47.6200 39.68%
54 Graham, Steve 21 C Production 116 0 32.68 3.5496 46.7068 38.92%
55 Calli, Rick 20 B Open 110 10 28.31 3.5323 46.4792 38.73%
56 Cook, Terry 34 U Limited 92 30 22.26 2.7853 36.6499 30.54%
57 Ames, Roger 5 D Limited 10 109 10 39.19 2.5262 33.2406 27.70%
58 Alabaster, Larry 14 D Limited 10 108 0 43.90 2.4601 32.3708 26.98%
59 Doyle, Russell 22 U Limited 10 110 0 52.86 2.0810 27.3825 22.82%
60 Barbour, Randy 36 C Open 96 10 43.77 1.9648 25.8535 21.54%
61 Malone, Steven 62 U Limited 10 101 70 20.85 1.4868 19.5638 16.30%
62 Leonard, Caleb 60 U Open 88 40 37.01 1.2969 17.0650 14.22%
DNF Bures, Jeff 53 C Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 Smoking Barrels
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newquist, Doug 43 M Open 84 0 6.47 12.9830 90.0000 100.00%
2 Tyler, Keith 19 M Open 84 0 6.51 12.9032 89.4468 99.39%
3 Bright, Norman 48 A Open 78 0 6.78 11.5044 79.7501 88.61%
4 Mastrich, Everett 57 A Open 80 0 7.24 11.0497 76.5981 85.11%
5 Hodsdon, Kevin 8 C Open 84 0 8.17 10.2815 71.2728 79.19%
6 Jacobe, Ken 49 GM Limited 71 10 5.98 10.2007 70.7127 78.57%
7 Mastrich, Brent 56 A Open 85 0 8.53 9.9648 69.0774 76.75%
8 Burnett, Jerry 6 B Open 83 0 8.65 9.5954 66.5167 73.91%
9 Hockens, Ernie 30 B Open 86 0 8.98 9.5768 66.3877 73.76%
10 Beal, Robert 23 A Open 76 10 7.28 9.0659 62.8461 69.83%
11 Ott, Trevor 12 U Limited 85 0 9.45 8.9947 62.3525 69.28%
12 Meier, Paul 31 B Limited 82 0 9.21 8.9034 61.7196 68.58%
13 Bright, Zachary 47 C Open 77 0 8.95 8.6034 59.6400 66.27%
14 John, Alan 27 C Open 79 0 9.37 8.4312 58.4463 64.94%
15 Cook, Harold 13 B Open 69 0 8.27 8.3434 57.8376 64.26%
16 Bentley, Tim 35 B Open 78 0 9.35 8.3422 57.8293 64.25%
17 Willard, Chuck 33 B Limited 76 10 8.14 8.1081 56.2065 62.45%
18 McDonald, Mark 59 C Open 74 0 9.13 8.1051 56.1857 62.43%
19 McDonald, Chad 64 D Open 76 10 8.67 7.6125 52.7709 58.63%
20 Sitton, Brad 65 B Production 66 0 9.22 7.1584 49.6230 55.14%
21 Sell, Jim 9 C Limited 87 0 12.22 7.1195 49.3534 54.84%
22 Myers, Vern 58 B Limited 81 0 11.59 6.9888 48.4474 53.83%
23 Leonard, Nick 37 A Limited 10 79 0 11.71 6.7464 46.7670 51.96%
24 Sitton, Katie 17 C Open 68 0 10.12 6.7194 46.5798 51.76%
25 Garland Sr., Bill 42 A Production 78 0 11.75 6.6383 46.0176 51.13%
26 Anderson, Chuck 41 M Production 69 10 9.23 6.3922 44.3116 49.24%
27 Fitzmorris, Chris 15 C Limited 80 0 12.58 6.3593 44.0836 48.98%
28 Fish, Gary 50 C Open 85 0 13.43 6.3291 43.8742 48.75%
29 Browning, Richard 39 C Limited 82 0 13.23 6.1980 42.9654 47.74%
30 Gump, Joe 44 U Limited 68 0 11.08 6.1372 42.5439 47.27%
31 Cook, Terry 34 U Limited 84 0 13.73 6.1180 42.4108 47.12%
32 Austen, Alan 45 C Limited 69 0 11.33 6.0900 42.2167 46.91%
33 Hescock, Shaun 29 C Limited 10 86 0 14.25 6.0351 41.8362 46.48%
34 Faletti, Dave 51 C Limited 10 81 0 14.21 5.7002 39.5146 43.91%
35 Guthrie, Stan 18 C Open 87 0 15.91 5.4683 37.9070 42.12%
36 Adams, John 32 C Limited 10 85 0 16.34 5.2020 36.0610 40.07%
37 Marrs, Bill 7 B Open 69 30 7.55 5.1656 35.8087 39.79%
38 Calli, Rick 20 B Open 89 0 17.43 5.1061 35.3962 39.33%
39 Mull, Larry 40 B Limited 10 88 0 17.25 5.1014 35.3636 39.29%
40 Weil, John 2 C Open 73 10 12.42 5.0725 35.1633 39.07%
41 Scarbrough, Erika 28 D Limited 10 78 0 15.58 5.0064 34.7051 38.56%
42 Allen, Tom 26 B Production 73 10 12.83 4.9104 34.0396 37.82%
43 Brooks, Gavin 52 C Limited 10 73 0 15.52 4.7036 32.6060 36.23%
44 McCarter, Michael 63 U Production 70 0 15.14 4.6235 32.0508 35.61%
45 Leonard, Ryan 38 U Open 70 20 10.84 4.6125 31.9745 35.53%
46 Temple, Gene 46 B Limited 10 69 10 12.87 4.5843 31.7790 35.31%
47 McCarter, Daniel 55 C Production 70 0 15.48 4.5220 31.3471 34.83%
48 Pokropowicz, Stephen 11 C Limited 10 72 10 14.18 4.3724 30.3101 33.68%
49 Suh, Al 24 C Limited 66 0 17.31 3.8128 26.4309 29.37%
50 Reddaway, Brent 10 C Limited 10 82 0 21.90 3.7443 25.9560 28.84%
51 Graham, Steve 21 C Production 84 0 24.39 3.4440 23.8743 26.53%
52 Malone, Steven 62 U Limited 10 72 0 21.06 3.4188 23.6996 26.33%
53 Alabaster, Larry 14 D Limited 10 71 10 20.48 2.9785 20.6474 22.94%
54 Matlock, John 61 D Production 65 10 22.15 2.4831 17.2132 19.13%
55 Tallis, Gary 4 U Limited 10 67 30 16.59 2.2303 15.4608 17.18%
56 Manley, Rachel 54 C Limited 53 30 11.98 1.9199 13.3090 14.79%
57 Barbour, Randy 36 C Open 70 10 34.16 1.7564 12.1756 13.53%
58 Ames, Roger 5 D Limited 10 62 20 27.15 1.5470 10.7240 11.92%
59 Doyle, Russell 22 U Limited 10 79 0 55.16 1.4322 9.9282 11.03%
60 Chambers, Tom 3 B Production 54 40 16.04 0.8728 6.0504 6.72%
61 Leonard, Caleb 60 U Open 35 80 52.00 0.0000 0.0000 0.00%
Tie Fiez, Tim 25 U Limited 10 50 50 13.45 0.0000 0.0000 0.00%
Tie Bures, Jeff 53 C Limited 10 9 250 20.26 0.0000 0.0000 0.00%
Stage: 5 Bend It
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newquist, Doug 43 M Open 121 0 11.12 10.8813 130.0000 100.00%
2 Beal, Robert 23 A Open 117 0 13.08 8.9450 106.8668 82.21%
3 Tyler, Keith 19 M Open 122 0 14.17 8.6097 102.8610 79.12%
4 Bright, Norman 48 A Open 122 0 14.98 8.1442 97.2996 74.85%
5 Hodsdon, Kevin 8 C Open 122 0 15.33 7.9583 95.0786 73.14%
6 Willard, Chuck 33 B Limited 120 0 15.44 7.7720 92.8529 71.43%
7 Jacobe, Ken 49 GM Limited 113 20 12.43 7.4819 89.3870 68.76%
8 Burnett, Jerry 6 B Open 117 0 15.85 7.3817 88.1899 67.84%
9 Mastrich, Brent 56 A Open 113 0 16.00 7.0625 84.3764 64.90%
10 Marrs, Bill 7 B Open 124 0 18.12 6.8433 81.7576 62.89%
11 Mastrich, Everett 57 A Open 109 0 16.25 6.7077 80.1376 61.64%
12 Anderson, Chuck 41 M Production 116 0 18.77 6.1801 73.8343 56.80%
13 Bright, Zachary 47 C Open 122 0 20.55 5.9367 70.9264 54.56%
14 Ott, Trevor 12 U Limited 108 10 17.50 5.6000 66.9038 51.46%
15 Fish, Gary 50 C Open 124 0 22.29 5.5630 66.4617 51.12%
16 Bentley, Tim 35 B Open 94 0 16.90 5.5621 66.4510 51.12%
17 Leonard, Nick 37 A Limited 10 116 10 19.14 5.5381 66.1642 50.90%
18 Sitton, Katie 17 C Open 107 10 17.93 5.4099 64.6326 49.72%
19 Sell, Jim 9 C Limited 117 10 19.79 5.4068 64.5956 49.69%
20 McCarter, Michael 63 U Production 108 0 20.54 5.2580 62.8179 48.32%
21 Hescock, Shaun 29 C Limited 10 123 0 23.70 5.1899 62.0043 47.70%
22 Hockens, Ernie 30 B Open 121 0 23.54 5.1402 61.4105 47.24%
23 Temple, Gene 46 B Limited 10 118 0 23.39 5.0449 60.2719 46.36%
