Skip Directly to:
Open | Limited | Limited 10 | Production | Single Stack | Revolver | Combined | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6

Open Division Results
Match Date: 5/10/2008
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 McDonald, Chad FY44881 A Open Major 566.6843 100.000%
2 Shepherd, Rob A6760 GM Open Major 562.3478 99.235%
3 Swan, Nathan A50559 B Open Major Jr. 452.9365 79.927%
4 McDonald, Mark A44882 B Open Major 444.5825 78.453%
5 Marrs, Bill TY46179 B Open Major Sr. 443.2493 78.218%
6 Mora, Mitchell TY58112 A Open Major 421.2804 74.341%
7 Bright, Norman TY47743 M Open Major 403.0516 71.125%
8 Schmidt, Roger FY37018 B Open Major SSr. 399.8019 70.551%
9 Bentley, Tim TY24632 B Open Major Sr. 378.6524 66.819%
10 Shepherd, Caryn A17116 B Open Major 367.0771 64.776%
11 Roby, Kevin A56751 D Open Major 354.4366 62.546%
12 Abadilla, Sam A55723 C Open Major 335.7932 59.256%
13 Kennedy, Mike A23516 B Open Major Sr. 330.0154 58.236%
14 Bentley, Elliot Pen U Open Major Jr. 308.2488 54.395%
15 Downs, Ron TY41295 C Open Major 297.6846 52.531%
16 Burnett, Jerry TY18486 B Open Major SSr. 284.3923 50.185%
17 Young, Steve FY55506 U Open Major SSr. 257.6323 45.463%
18 Marrs, Nancy A51479 D Open Minor Sr. 176.7466 31.190%
19 McDonald, Jan A58474 D Open Major 149.7014 26.417%
Limited Division Results
Match Date: 5/10/2008
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Hill, Ray A23421 M Limited Major SSr. 533.6538 100.000%
2 Hescock, Shaun A47826 A Limited Major 510.5809 95.676%
3 Berkley, Brian L2957 B Limited Major 455.7349 85.399%
4 Angell, Tom TY7127 B Limited Major Sr. 447.8675 83.925%
5 Browning, Richard TY45892 B Limited Major Sr. 436.6754 81.827%
6 Mull, Larry A45897 C Limited Major SSr. 386.8432 72.490%
7 Fish, Gary TY34264 C Limited Major Sr. 381.7129 71.528%
8 Shippey, Steve A49732 C Limited Major 377.6442 70.766%
9 Meier, Paul FY45683 B Limited Major Sr. 376.0001 70.458%
10 Setera, Mike A57111 U Limited Major 345.2083 64.688%
11 Angell, Shirley TY13319 C Limited Minor SSr. 313.4425 58.735%
12 Stock, Skip TY56363 D Limited Major SSr. 152.0192 28.486%
13 Karbginsky, Darrel A24981 C Limited Minor Sr. 53.4910 10.024%
14 Hansen, Tracy A57438 U Limited Minor 0.0000 0.000%
DQed Burgess, Mike Pen U Limited Major 0.0000 0.000%
Limited 10 Division Results
Match Date: 5/10/2008
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Hodsdon, Kevin A46846 B Limited 10 Major 587.8754 100.000%
2 Hall, Steve TY29540 M Limited 10 Major SSr. 524.5597 89.230%
3 Kemper, Stephan A54256 B Limited 10 Major 415.6537 70.704%
4 Ricks, Tom TY51600 C Limited 10 Major Sr. 409.8566 69.718%
5 Carpenter, Dan TY58134 B Limited 10 Major 389.0145 66.173%
6 Muirhede, Jack Pen U Limited 10 Minor Sr. 316.4144 53.823%
7 Kendell, Steve A59547 D Limited 10 Major Sr. 285.0104 48.481%
8 Weaver, Dave Pen U Limited 10 Major 277.1965 47.152%
9 Pokropowicz, Stephen TY48877 C Limited 10 Major Sr. 259.2691 44.103%
10 Gill, Geoff A61357 U Limited 10 Major 258.6395 43.996%
11 Gomes, Tony Pen U Limited 10 Major 247.8694 42.164%
12 Gill, Greg Pen U Limited 10 Major 240.9468 40.986%
13 Sexton, Elinor A53488 D Limited 10 Major Sr. 199.2978 33.901%
14 Stock, Melissa Pen U Limited 10 Major 165.2863 28.116%
15 Stock, Matthew Pen U Limited 10 Major 161.2515 27.430%
16 Williamson, Dan Pen U Limited 10 Major 94.4496 16.066%
Production Division Results
Match Date: 5/10/2008
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Garland Jr., Bill TY41228 M Production Minor 595.0000 100.000%
2 Garland Sr., Bill A9573 A Production Minor Sr. 509.6892 85.662%
3 Cordoza, Chris TY53500 B Production Minor 479.1797 80.534%
4 Cordoza, Jeff TY53754 B Production Minor 431.4627 72.515%
5 Siria, David TY17434 B Production Minor 428.3878 71.998%
6 McCarter, Michael A25917 B Production Minor Sr. 386.3083 64.926%
7 Cardwell, Shawn A51226 B Production Minor 364.0910 61.192%
8 Hackett, Dell A56077 C Production Minor Sr. 342.7597 57.607%
9 Mastrich, Everett L1950 B Production Minor 334.0891 56.149%
10 Ennis, Nicholas Pen U Production Minor 323.4590 54.363%
11 Chambers, Tom L2487 B Production Minor Sr. 322.9876 54.284%
12 Hash, Dale A47276 C Production Minor SSr. 289.1738 48.601%
13 Tallis, Gary A50023 C Production Minor Sr. 283.5754 47.660%
14 Graham, Steve TY51325 C Production Minor SSr. 262.5890 44.133%
15 Henry, Aaron A60623 U Production Minor 262.1765 44.063%
16 Schatz, Duane TY55887 D Production Minor 234.6060 39.430%
17 Miller, Patrick A61205 U Production Minor Sr. 212.6197 35.734%
18 Hase, Jan Pen U Production Minor 203.8933 34.268%
19 Stevens, Troy Pen U Production Minor 200.8885 33.763%
20 Tallis, Bonnie A57493 D Production Minor Sr. 130.2134 21.885%
21 Clark, Gabe Pen U Production Minor 123.0162 20.675%
22 Kraft, Joe Pen U Production Minor Jr. 87.1320 14.644%
23 Holm, Kimberly Pen U Production Minor Jr. 75.3415 12.662%
24 Stevens, Coyote Pen U Production Minor Jr. 51.4183 8.642%
25 Sherrod, Seth Pen U Production Minor Jr. 45.5117 7.649%
DQed Reiser, Neal Pen U Production Minor 0.0000 0.000%
Single Stack Division Results
Match Date: 5/10/2008
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Holm, Tim A13517 A Single Stack Major 581.2978 100.000%
2 Fitzmorris, Chris TY51199 U Single Stack Major 542.4546 93.318%
3 Sundholm, Eric Pen U Single Stack Major 509.0924 87.579%
4 Hoffman, Jerry A59629 C Single Stack Major Sr. 424.9470 73.103%
5 Reddaway, Brent A17646 C Single Stack Major SSr. 382.1092 65.734%
6 Jones, Jordan Pen U Single Stack Major 354.6474 61.010%
7 Davis, Matthew Pen U Single Stack Major 249.3263 42.891%
8 Williamson, Matt Pen U Single Stack Major 173.7791 29.895%
9 Gage, Darrin A56308 D Single Stack Major 127.4516 21.925%
Revolver Division Results
Match Date: 5/10/2008
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Scholl, Walter A53230 C Revolver Minor SSr. 595.0000 100.000%
Combined Overall Results
Match Date: 5/10/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 McDonald, Chad FY44881 A Open Major 566.6843 100.000%
2 Shepherd, Rob A6760 GM Open Major 562.3478 99.235%
3 Swan, Nathan A50559 B Open Major Jr. 452.9365 79.927%
4 Garland Jr., Bill TY41228 M Production Minor 447.7966 79.020%
5 McDonald, Mark A44882 B Open Major 444.5825 78.453%
6 Marrs, Bill TY46179 B Open Major Sr. 443.2493 78.218%
7 Hodsdon, Kevin A46846 B Limited 10 Major 431.2769 76.105%
8 Mora, Mitchell TY58112 A Open Major 421.2804 74.341%
9 Hill, Ray A23421 M Limited Major SSr. 403.9924 71.291%
10 Bright, Norman TY47743 M Open Major 403.0516 71.125%
11 Schmidt, Roger FY37018 B Open Major SSr. 399.8019 70.551%
12 Hescock, Shaun A47826 A Limited Major 392.8759 69.329%
13 Garland Sr., Bill A9573 A Production Minor Sr. 382.6344 67.522%
14 Hall, Steve TY29540 M Limited 10 Major SSr. 380.2129 67.094%
15 Bentley, Tim TY24632 B Open Major Sr. 378.6524 66.819%
16 Shepherd, Caryn A17116 B Open Major 367.0771 64.776%
17 Cordoza, Chris TY53500 B Production Minor 361.5435 63.800%
18 Roby, Kevin A56751 D Open Major 354.4366 62.546%
19 Berkley, Brian L2957 B Limited Major 339.7258 59.950%
20 Angell, Tom TY7127 B Limited Major Sr. 336.3094 59.347%
21 Abadilla, Sam A55723 C Open Major 335.7932 59.256%
22 Kennedy, Mike A23516 B Open Major Sr. 330.0154 58.236%
23 Browning, Richard TY45892 B Limited Major Sr. 329.0564 58.067%
24 Cordoza, Jeff TY53754 B Production Minor 325.7291 57.480%
25 Siria, David TY17434 B Production Minor 320.2423 56.512%
26 Holm, Tim A13517 A Single Stack Major 313.2988 55.286%
27 Bentley, Elliot Pen U Open Major Jr. 308.2488 54.395%
28 Ricks, Tom TY51600 C Limited 10 Major Sr. 300.1958 52.974%
29 Downs, Ron TY41295 C Open Major 297.6846 52.531%
30 Kemper, Stephan A54256 B Limited 10 Major 296.3317 52.292%
31 Fitzmorris, Chris TY51199 U Single Stack Major 291.4029 51.422%
32 McCarter, Michael A25917 B Production Minor Sr. 290.6360 51.287%
33 Fish, Gary TY34264 C Limited Major Sr. 289.1491 51.025%
34 Mull, Larry A45897 C Limited Major SSr. 287.1159 50.666%
35 Burnett, Jerry TY18486 B Open Major SSr. 284.3923 50.185%
36 Shippey, Steve A49732 C Limited Major 281.8937 49.744%
37 Carpenter, Dan TY58134 B Limited 10 Major 277.8035 49.023%
38 Meier, Paul FY45683 B Limited Major Sr. 277.5397 48.976%
39 Sundholm, Eric Pen U Single Stack Major 273.4272 48.250%
40 Cardwell, Shawn A51226 B Production Minor 272.4693 48.081%
41 Setera, Mike A57111 U Limited Major 258.2808 45.578%
42 Young, Steve FY55506 U Open Major SSr. 257.6323 45.463%
43 Hackett, Dell A56077 C Production Minor Sr. 253.2946 44.698%
44 Mastrich, Everett L1950 B Production Minor 250.9600 44.286%
45 Chambers, Tom L2487 B Production Minor Sr. 244.3189 43.114%
46 Ennis, Nicholas Pen U Production Minor 242.7434 42.836%
47 Angell, Shirley TY13319 C Limited Minor SSr. 236.0281 41.651%
48 Hoffman, Jerry A59629 C Single Stack Major Sr. 225.1532 39.732%
49 Muirhede, Jack Pen U Limited 10 Minor Sr. 224.5737 39.629%
50 Hash, Dale A47276 C Production Minor SSr. 216.6727 38.235%
51 Tallis, Gary A50023 C Production Minor Sr. 213.1989 37.622%
52 Reddaway, Brent A17646 C Single Stack Major SSr. 207.0647 36.540%
53 Kendell, Steve A59547 D Limited 10 Major Sr. 205.1006 36.193%
54 Weaver, Dave Pen U Limited 10 Major 198.5163 35.031%
55 Graham, Steve TY51325 C Production Minor SSr. 196.8992 34.746%
56 Henry, Aaron A60623 U Production Minor 195.4547 34.491%
57 Jones, Jordan Pen U Single Stack Major 189.7879 33.491%
58 Gill, Geoff A61357 U Limited 10 Major 187.0854 33.014%
59 Pokropowicz, Stephen TY48877 C Limited 10 Major Sr. 186.3011 32.876%
60 Gomes, Tony Pen U Limited 10 Major 17