Skip Directly to:
Open | Limited | Limited 10 | Production | Single Stack | Revolver | Combined | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8

Open Division Results
Match Date: 4/12/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Shepherd, Rob A6760 GM Open Major 506.9232 100.000%
2 Mora, Mitchell TY B Open Major 484.3822 95.553%
3 McDonald, Mark A44882 B Open Major 439.1272 86.626%
4 Swan, Nathan A50559 B Open Major Jr. 416.3329 82.129%
5 Marrs, Bill TY46179 B Open Major Sr. 357.5672 70.537%
6 Schmidt, Roger FY37018 B Open Major SSr. 339.8808 67.048%
7 Morin, Gene A20812 M Open Minor 331.1898 65.333%
8 Kennedy, Mike A23516 B Open Major Sr. 328.0916 64.722%
9 Downs, Ron TY41295 C Open Major 291.0309 57.411%
10 Burnett, Jerry TY18486 B Open Major SSr. 281.8228 55.595%
11 Shepherd, Caryn A17116 B Open Major 269.2283 53.110%
12 Roberts, Tyler A57134 C Open Major Jr. 264.1780 52.114%
13 Roby, Kevin A56751 D Open Major 263.6376 52.007%
14 Abadilla, Sam A55723 C Open Major 251.9095 49.694%
15 Young, Steve FY55506 U Open Major SSr. 248.5382 49.029%
16 Fish, Gary TY34264 B Open Major Sr. 246.9383 48.713%
17 Smith, Sandie TY39762 C Open Major 208.2116 41.074%
18 Fague, Fred TY52216 C Open Major SSr. 197.2453 38.910%
19 Marrs, Nancy A51479 D Open Major Sr. 162.7429 32.104%
20 Temple, Cody A60273 U Open Major Jr. 151.8239 29.950%
21 McDonald, Jan A58474 D Open Major 127.5188 25.155%
Limited Division Results
Match Date: 4/12/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Hill, Ray A23421 M Limited Major SSr. 487.1427 100.000%
2 Kemper, Stephan A54256 A Limited Major 484.1684 99.389%
3 Holm, Tim A13517 A Limited Major 439.9806 90.319%
4 Angell, Tom TY7127 B Limited Major SSr. 438.9333 90.104%
5 Neill, Guy A632 M Limited Major 420.3579 86.291%
6 Suh, Al TY52819 B Limited Minor 410.2449 84.215%
7 Mull, Larry A45897 C Limited Major SSr. 395.7484 81.239%
8 Browning, Richard TY45892 B Limited Major Sr. 391.3008 80.326%
9 Morris, David L1832 B Limited Major 358.6028 73.614%
10 Shippey, Steve A49732 C Limited Major 344.8882 70.798%
11 Angell, Shirley TY13319 C Limited Minor SSr. 331.6981 68.091%
12 Ricks, Tom TY51600 B Limited Major Sr. 327.2270 67.173%
13 Bronson, Rob Pen U Limited Major 210.0440 43.118%
14 Hancock, David A58572 D Limited Minor Jr. 197.4902 40.541%
15 Holyfield, Shon U Limited Major 194.1112 39.847%
16 Stock, Skip TY56363 U Limited Major SSr. 164.5106 33.771%
DQed Bronson, Jen Pen U Limited Minor 0.0000 0.000%
Limited 10 Division Results
Match Date: 4/12/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Ott, Trevor A46746 M Limited 10 Major 530.7673 100.000%
2 Hall, Steve TY29540 M Limited 10 Major SSr. 442.9083 83.447%
3 Carpenter, Dan TY58134 B Limited 10 Major 340.3390 64.122%
4 McGraw, Ron A55915 C Limited 10 Major SSr. 288.0396 54.269%
5 Schatz, Duane TY55887 D Limited 10 Major 210.6355 39.685%
6 Pokropowicz, Stephen TY48877 C Limited 10 Major Sr. 205.4771 38.713%
7 Weaver, Dave Pen U Limited 10 Major 162.9649 30.704%
8 Gill, Geoff A61357 U Limited 10 Major 161.6620 30.458%
9 Sexton, Elinor A53488 D Limited 10 Major Sr. 157.1700 29.612%
10 Gomes, Tony Pen U Limited 10 Major 150.1992 28.299%
Production Division Results
Match Date: 4/12/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Garland Sr., Bill A9573 A Production Minor Sr. 476.3614 100.000%
2 Cordoza, Chris TY53500 B Production Minor 475.9279 99.909%
3 Garland Jr, Bill A41228 M Production Minor 475.4788 99.815%
4 Siria, David TY17434 B Production Minor 424.2118 89.053%
5 Mastrich, Everett L1950 B Production Minor 416.5503 87.444%
6 Cordoza, Jeff TY53754 B Production Minor Sr. 403.0575 84.612%
7 McCarter, Michael A25917 B Production Minor Sr. 392.6148 82.420%
8 Berkley, Brian L2957 B Production Minor 371.9167 78.074%
9 Cardwell, Shawn A51226 B Production Minor 358.1223 75.179%
10 Chambers, Tom L2487 B Production Minor Sr. 340.1968 71.416%
11 O'Shea, Mark TY16718 B Production Minor SSr. 294.2941 61.780%
12 Henry, Aaron A60623 U Production Minor 283.6622 59.548%
13 Boucher, Bill A46168 C Production Minor Sr. 273.1203 57.335%
14 Hysell, Eric Pen U Production Minor 266.6288 55.972%
15 Wilson, Michael TY54619 D Production Minor 261.9758 54.995%
16 Tallis, Gary A50023 C Production Minor SSr. 257.3630 54.027%
17 Matlock, John A45876 C Production Minor Sr. 250.1019 52.503%
18 Hash, Dale A47276 C Production Minor SSr. 237.6231 49.883%
19 Tallis, Bonnie A57493 D Production Minor Sr. 116.3166 24.418%
20 Gage, Darrin A56308 D Production Minor 81.8872 17.190%
21 Sherrod, Seth Pen U Production Minor Jr. 26.8826 5.643%
22 Kraft, Joe Pen U Production Minor Jr. 14.4279 3.029%
23 Holm, Kimberly Pen U Production Minor Jr. 0.0000 0.000%
DQed Stevens, Coyote Pen U Production Minor Jr. 0.0000 0.000%
Single Stack Division Results
Match Date: 4/12/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Myers, Vern TY33990 B SingleStack Major 493.7700 100.000%
2 Sundholm, Eric Pen U SingleStack Major 426.9343 86.464%
3 Temple, Gene TY44099 B SingleStack Major 422.2519 85.516%
4 Fitzmorris, Chris TY51199 C SingleStack Major 421.0786 85.278%
5 Bebeau, Andy Pen U SingleStack Major 405.2871 82.080%
6 Hoffman, Jerry A59629 C SingleStack Major Sr. 345.7114 70.015%
7 Reddaway, Brent A17646 C SingleStack Major SSr. 263.2469 53.314%
8 Jones, Jordan U SingleStack Major 254.1423 51.470%
Revolver Division Results
Match Date: 4/12/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Scholl, Walter A53230 C Revolver Minor SSr. 550.0000 100.000%
Combined Overall Results
Match Date: 4/12/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Shepherd, Rob A6760 GM Open Major 504.8596 100.000%
2 Mora, Mitchell TY B Open Major 482.5364 95.578%
3 McDonald, Mark A44882 B Open Major 437.5743 86.672%
4 Ott, Trevor A46746 M Limited 10 Major 432.8274 85.732%
5 Swan, Nathan A50559 B Open Major Jr. 415.1026 82.221%
6 Hill, Ray A23421 M Limited Major SSr. 363.1742 71.936%
7 Hall, Steve TY29540 M Limited 10 Major SSr. 362.5897 71.820%
8 Kemper, Stephan A54256 A Limited Major 360.5259 71.411%
9 Marrs, Bill TY46179 B Open Major Sr. 355.8060 70.476%
10 Schmidt, Roger FY37018 B Open Major SSr. 339.8808 67.322%
11 Garland Jr, Bill A41228 M Production Minor 335.0643 66.368%
12 Garland Sr., Bill A9573 A Production Minor Sr. 330.4246 65.449%
13 Morin, Gene A20812 M Open Minor 329.4759 65.261%
14 Cordoza, Chris TY53500 B Production Minor 329.0464 65.176%
15 Angell, Tom TY7127 B Limited Major SSr. 327.2568 64.821%
16 Kennedy, Mike A23516 B Open Major Sr. 327.0652 64.783%
17 Holm, Tim A13517 A Limited Major 325.3293 64.440%
18 Neill, Guy A632 M Limited Major 314.1152 62.218%
19 Suh, Al TY52819 B Limited Minor 305.7644 60.564%
20 Mastrich, Everett L1950 B Production Minor 294.0624 58.246%
21 Siria, David TY17434 B Production Minor 293.7915 58.193%
22 Mull, Larry A45897 C Limited Major SSr. 293.7412 58.183%
23 Browning, Richard TY45892 B Limited Major Sr. 290.5079 57.542%
24 Downs, Ron TY41295 C Open Major 290.4824 57.537%
25 Burnett, Jerry TY18486 B Open Major SSr. 280.2490 55.510%
26 Cordoza, Jeff TY53754 B Production Minor Sr. 276.9577 54.858%
27 Myers, Vern TY33990 B SingleStack Major 273.0888 54.092%
28 Carpenter, Dan TY58134 B Limited 10 Major 271.7283 53.823%
29 McCarter, Michael A25917 B Production Minor Sr. 270.4176 53.563%
30 Shepherd, Caryn A17116 B Open Major 267.9642 53.077%
31 Morris, David L1832 B Limited Major 266.4406 52.775%
32 Roby, Kevin A56751 D Open Major 263.6376 52.220%
33 Roberts, Tyler A57134 C Open Major Jr. 263.2918 52.151%
34 Berkley, Brian L2957 B Production Minor 259.3116 51.363%
35 Shippey, Steve A49732 C Limited Major 257.4156 50.988%
36 Abadilla, Sam A55723 C Open Major 251.4989 49.816%
37 Young, Steve FY55506 U Open Major SSr. 248.1155 49.145%
38 Fish, Gary TY34264 B Open Major Sr. 246.9383 48.912%
39 Angell, Shirley TY13319 C Limited Minor SSr. 246.7740 48.880%
40 Cardwell, Shawn A51226 B Production Minor 246.0361 48.734%
41 McGraw, Ron A55915 C Limited 10 Major SSr. 237.0646 46.957%
42 Fitzmorris, Chris TY51199 C SingleStack Major 236.4075 46.826%
43 Ricks, Tom TY51600 B Limited Major Sr. 235.9860 46.743%
44 Sundholm, Eric Pen U SingleStack Major 235.4913 46.645%
45 Chambers, Tom L2487 B Production Minor Sr. 234.8029 46.509%
46 Temple, Gene TY44099 B SingleStack Major