Skip Directly to:
Limited 10 | Limited 10 (non-Singlestack) | Single Stack | Combined | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8

Limited 10 Division Results
Match Date: 5/31/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Tyler, Keith L2525 M Limited 10 Major 878.3569 100.000%
2 Shepherd, Rob A6760 GM Limited 10 Major 826.9337 94.146%
3 Breneman, Rick A25565 A Limited 10 Major 812.7735 92.533%
4 Garland Jr, Bill A41228 M Limited 10 Major 803.4558 91.473%
5 Hodsdon, Kevin A46846 B Limited 10 Major 803.3597 91.462%
6 Kettells, Tom L465 M Limited 10 Major Senior 801.2031 91.216%
7 Hall, Steve TY29540 M Limited 10 Major Super Senior 790.6025 90.009%
8 Holm, Tim A13517 B Limited 10 Major 739.8588 84.232%
9 Garland Sr., Bill A9573 B Limited 10 Major Senior 729.0472 83.001%
10 McDonald, Chad FY44881 B Limited 10 Major 688.6558 78.403%
11 Atkinson, Ed A47503 B Limited 10 Major 670.5832 76.345%
12 Boening, Ed A7116 M Limited 10 Major Super Senior 670.5090 76.337%
13 Angell, Tom TY7127 B Limited 10 Major Senior 630.5470 71.787%
14 Hill, Eric TY48245 B Limited 10 Major 626.1366 71.285%
15 Humann, Brian Pen B Limited 10 Major 616.3079 70.166%
16 Faletti, Dave A45124 B Limited 10 Major 602.8503 68.634%
17 Carpenter, Dan TY58134 B Limited 10 Major 595.7533 67.826%
18 Browning, Richard TY45892 C Limited 10 Major Senior 589.1320 67.072%
19 Johnson, Dick TY38532 B Limited 10 Major Super Senior 582.8631 66.358%
20 Allen, Tom TY48927 B Limited 10 Major Super Senior 574.1439 65.366%
21 Mull, Larry A45897 B Limited 10 Major Super Senior 572.0825 65.131%
22 Klein, Jason L2709 B Limited 10 Major 566.0677 64.446%
23 Larsen, Brandon U Limited 10 Major 561.0239 63.872%
24 Higbie, Robert TY34263 C Limited 10 Major Senior 541.1983 61.615%
25 Schmidt, Roger FY37018 B Limited 10 Major Super Senior 537.4392 61.187%
26 Ricks, Tom TY51600 C Limited 10 Major Senior 534.7955 60.886%
27 Falkner, Eric A38510 C Limited 10 Major 504.7044 57.460%
28 Doddridge, Phillip TY43784 D Limited 10 Major 502.4303 57.201%
29 Sherman, Tod TY37515 C Limited 10 Major Super Senior 502.1763 57.172%
30 Angell, Shirley TY13319 C Limited 10 Minor Super Senior 484.6186 55.173%
31 Setera, Mike A57111 U Limited 10 Major 483.4603 55.041%
32 Tallis, Gary A50023 C Limited 10 Major Senior 479.6255 54.605%
33 Klein, Jeff TY41613 C Limited 10 Major Super Senior 466.7121 53.135%
34 Shippey, Steve A49732 C Limited 10 Major 454.0234 51.690%
35 Lawrence, Paul A43918 D Limited 10 Major Super Senior 444.3640 50.590%
36 Boucher, Bill A46168 C Limited 10 Major Senior 440.4275 50.142%
37 Bragg, Allen A1775 C Limited 10 Major Senior 422.0321 48.048%
38 Matlock, John A45876 D Limited 10 Major Senior 403.7379 45.965%
39 Schatz, Duane TY55887 D Limited 10 Major 398.2761 45.343%
40 Garvin, Roy FY7771 C Limited 10 Major Super Senior 377.3466 42.961%
41 Muirhede, Jack Pen U Limited 10 Major Senior 373.0928 42.476%
42 Klein, Jacob A58340 D Limited 10 Major Junior 334.2240 38.051%
43 Falkner, Anthony A58876 D Limited 10 Major 175.1312 19.939%
44 Stock, Skip TY56363 D Limited 10 Major Super Senior 171.7683 19.556%
DQed McDonald, Mark A44882 C Limited 10 Major 0.0000 0.000%
Number of Competitors: 45
Printed: 05/31/08 5:38 PM Page 1 of 1
Limited 10 (non-Singlestack) Division Results
Match Date: 5/31/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Anderson, Chuck L2389 GM Limited Minor 892.0690 100.000%
2 McGee, Bobby A44034 M Limited Major 824.4784 92.423%
3 Morin, Gene A20812 A Limited Major 711.7650 79.788%
4 Berkley, Brian L2957 C Limited Major 702.4768 78.747%
5 Newquist, Doug A9917 GM Limited Major 666.9314 74.762%
6 Cordoza, Jeff TY53754 C Limited Minor Senior 606.1936 67.954%
7 Bradford, Mike TY59130 U Limited Minor 585.9723 65.687%
8 Newburn, Matt A61617 U Limited Major 575.8112 64.548%
9 Roby, Kevin A56751 U Limited Major 558.9856 62.662%
10 Hill, Cathy A49839 D Limited Major 467.4897 52.405%
11 McDonald, Jan A58474 U Limited Major 122.5190 13.734%
Number of Competitors: 11
Printed: 05/31/08 5:38 PM Page 1 of 1
Single Stack Division Results
Match Date: 5/31/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Mastrich, Everett L1950 B Single Stack Major 809.8818 100.000%
2 Hawkins, Scott TY52998 U Single Stack Major Senior 804.4838 99.333%
3 Kelley, Patrick TY14401 A Single Stack Major 795.5058 98.225%
4 Rossignol, Mark TY20573 B Single Stack Minor Senior 789.3890 97.470%
5 Mayne, Bill L343 B Single Stack Major 787.9855 97.296%
6 Mora, Mitchell TY58112 U Single Stack Major 755.6116 93.299%
7 Calloway, G. Michael TY48837 U Single Stack Major 749.1918 92.506%
8 Blair, Bruce TY47451 B Single Stack Major 724.6789 89.480%
9 Roberson, Kyle A55331 C Single Stack Major Senior 693.5783 85.639%
10 Fitzmorris, Chris TY51199 U Single Stack Major 663.5881 81.936%
11 Sundholm, Eric Pen U Single Stack Major 660.6680 81.576%
12 Siria, David TY17434 B Single Stack Major 658.8969 81.357%
13 Vowinkel, Brian L2094 U Single Stack Major 648.6332 80.090%
14 Temple, Gene TY44099 B Single Stack Major 647.7235 79.978%
15 Thomas, Dave L796 B Single Stack Major Senior 642.3402 79.313%
16 Taylor, Gary TY27081 U Single Stack Minor Senior 589.2780 72.761%
17 Clark, Alex TY56207 D Single Stack Major 580.8490 71.720%
18 Johnson, Bill A61701 D Single Stack Major 562.9841 69.514%
19 Chambers, Tom L2487 C Single Stack Major Senior 556.0146 68.654%
20 Reddaway, Brent A17646 C Single Stack Major Super Senior 547.8577 67.647%
21 Stanford, Dave Pen U Single Stack Major Super Senior 540.0810 66.686%
22 Hoffman, Jerry A59629 C Single Stack Major Senior 536.0356 66.187%
23 Gary, Bruce L2398 U Single Stack Minor 524.4994 64.762%
24 Goetz, William Pen C Single Stack Major 520.4996 64.269%
25 Halley, Rich Pen C Single Stack Major Senior 484.0077 59.763%
26 Gardner, Adam A61783 U Single Stack Major 470.9149 58.146%
27 Bennett, Bruce L2124 C Single Stack Major Senior 449.7806 55.537%
28 Jones, Jordan Pen U Single Stack Major 411.1150 50.762%
29 Mayne, Willie L414 D Single Stack Major Super Senior 389.9901 48.154%
30 Gage, Darrin A56308 U Single Stack Minor 177.2976 21.892%
31 Scholl, Walter A53230 D Single Stack Major Super Senior 161.7998 19.978%
DQed Young, Steve FY55506 C Single Stack Major Super Senior 0.0000 0.000%
Number of Competitors: 32
Printed: 05/31/08 5:38 PM Page 1 of 1
Combined Overall Results
Match Date: 5/31/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Tyler, Keith L2525 M Limited 10 Major 845.3961 100.000%
2 Anderson, Chuck L2389 GM Limited Minor 808.1377 95.593%
3 Shepherd, Rob A6760 GM Limited 10 Major 793.6655 93.881%
4 Breneman, Rick A25565 A Limited 10 Major 781.1719 92.403%
5 Hodsdon, Kevin A46846 B Limited 10 Major 776.4853 91.849%
6 Garland Jr, Bill A41228 M Limited 10 Major 774.3142 91.592%
7 Kettells, Tom L465 M Limited 10 Major Senior 771.3525 91.242%
8 Hall, Steve TY29540 M Limited 10 Major Super Senior 761.3351 90.057%
9 McGee, Bobby A44034 M Limited Major 739.6310 87.489%
10 Holm, Tim A13517 B Limited 10 Major 709.2021 83.890%
11 Garland Sr., Bill A9573 B Limited 10 Major Senior 700.1160 82.815%
12 Kelley, Patrick TY14401 A Single Stack Major 665.6929 78.743%
13 McDonald, Chad FY44881 B Limited 10 Major 665.5911 78.731%
14 Mastrich, Everett L1950 B Single Stack Major 661.5398 78.252%
15 Hawkins, Scott TY52998 U Single Stack Major Senior 653.1873 77.264%
16 Atkinson, Ed A47503 B Limited 10 Major 646.6739 76.494%
17 Rossignol, Mark TY20573 B Single Stack Minor Senior 644.7284 76.263%
18 Mayne, Bill L343 B Single Stack Major 643.9728 76.174%
19 Boening, Ed A7116 M Limited 10 Major Super Senior 642.9438 76.052%
20 Morin, Gene A20812 A Limited Major 636.5957 75.301%
21 Berkley, Brian L2957 C Limited Major 626.6337 74.123%
22 Mora, Mitchell TY58112 U Single Stack Major 616.4418 72.918%
23 Calloway, G. Michael TY48837 U Single Stack Major 615.2433 72.776%
24 Angell, Tom TY7127 B Limited 10 Major Senior 606.4212 71.732%
25 Hill, Eric TY48245 B Limited 10 Major 603.3826 71.373%
26 Humann, Brian Pen B Limited 10 Major 595.7874 70.474%
27 Newquist, Doug A9917 GM Limited Major 595.4210 70.431%
28 Blair, Bruce TY47451 B Single Stack Major 585.4456 69.251%
29 Faletti, Dave A45124 B Limited 10 Major 579.1808 68.510%
30 Carpenter, Dan TY58134 B Limited 10 Major 576.0663 68.142%
31 Roberson, Kyle A55331 C Single Stack Major Senior 568.7730 67.279%
32 Browning, Richard TY45892 C Limited 10 Major Senior 568.4445 67.240%
33 Johnson, Dick TY38532 B Limited 10 Major Super Senior 560.7960 66.335%
34 Mull, Larry A45897 B Limited 10 Major Super Senior 548.3102 64.858%
35 Klein, Jason L2709 B Limited 10 Major 548.2820 64.855%
36 Allen, Tom TY48927 B Limited 10 Major Super Senior 548.2504 64.851%
37 Cordoza, Jeff TY53754 C Limited Minor Senior 546.9779 64.701%
38 Sundholm, Eric Pen U Single Stack Major 541.5302 64.056%
39 Fitzmorris, Chris TY51199 U Single Stack Major 541.1353 64.010%
40 Larsen, Brandon U Limited 10 Major 538.8172 63.735%
41 Siria, David TY17434 B Single Stack Major 537.9939 63.638%
42 Vowinkel, Brian L2094 U Single Stack Major 526.9935 62.337%
43 Temple, Gene TY44099 B Single Stack Major